| Aviation 400 |
![]() |
| Aviation 400 is the latest addition to the 1/400 scale die-cast airliner
market. Models in the range feature rolling tyres, detailed printed
graphics and
are limited to just 750 pieces per release so they will be
highly-collectible. New releases are expected monthly so why not set up a standing order. |
|
|
Size Guide 767-300 Length 5.5" (13 cms) |
|
Add Postage, Packing and Insurance per model of £1.50 for UK First class/£2.25 for Rest of the world. |
|
SUBSCRIPTION SERVICE If you are a serious collector of this range of models, why not take advantage of our subscription service whereby you will receive every new model released in this range by airmail/first class POST FREE, dispatched and charged to your credit card on the day of release. Many new models in this range are now selling-out very quickly but the subscription service means that you will never miss a model. Take the worry out of collecting. Call now on 020 8754 7281 to arrange your STANDING ORDER. |
|
| Type | Livery | Scale | Price |
| Airbus A319 | Air Canada (AV4319003) | 1/400 | £15.95 |
| Airbus A319 | Air Canada 'Kids Horizons' (AV4319002) | 1/400 | £15.95 |
| Airbus A319 | Rossiya (AV4319001) | 1/400 | £23.95 |
| Airbus A320 | Sichuan Airlines (AV4320006) | 1/400 | £23.95 |
| Airbus A320 | Sichuan Airlines 'Indebted' (AV4320005) | 1/400 | £23.95 |
| Airbus A320-200 | Aer Lingus (AV4320003) | 1/400 | £18.95 |
| Airbus A320-200 | British Airways 'Denmark' (AV4320001) | 1/400 | £21.95 |
| Airbus A321-200 | Aeroflot (AV4321003) | 1/400 | £24.95 |
| Airbus A321-200 | Air India (AV4321002) | 1/400 | £29.95 |
| Airbus A321-200 | China Eastern (AV4321001) | 1/400 | £21.95 |
| Boeing 707-300 | Aerosur (AV4707013) | 1/400 | £23.95 |
| Boeing 707-300 | Air Hong Kong (AV4707014) | 1/400 | £23.95 |
| Boeing 707-300 | Challenge Air Cargo (AV4707016) | 1/400 | £23.95 |
| Boeing 707-300 | Tarom (AV4707015) | 1/400 | £23.95 |
| Boeing 727-100 | American Airlines (AV4721002) | 1/400 | £14.95 |
| Boeing 727-100 | Boeing House Colours (AV4721001) | 1/400 | £12.95 |
| Boeing 727-100 | North Eastern (Blue) (AV4721005) | 1/400 | £23.95 |
| Boeing 727-100 | North Eastern (Pink) (AV4721004) | 1/400 | £23.95 |
| Boeing 727-100 | United States of America (AV4721007) | 1/400 | £23.95 |
| Boeing 727-100 | USAF (AV4721006) | 1/400 | £23.95 |
| Boeing 727-200 | Air Macau Cargo (AV4722010) | 1/400 | £23.95 |
| Boeing 727-200 | Ansett (AV4722007) | 1/400 | £23.95 |
| Boeing 727-200 | Ansett Australia (AV4722012) | 1/400 | £23.95 |
| Boeing 727-200 | Ansett Air Freight (AV4722014) | 1/400 | £23.95 |
| Boeing 727-200 | Emirates (AV4722001) | 1/400 | £18.95 |
| Boeing 727-200 | Emirates (AV4722001) | 1/400 | £18.95 |
| Boeing 727-200 | Iran Air (AV4722013) | 1/400 | £23.95 |
| Boeing 727-200 | K-Mile (AV4722009) | 1/400 | £23.95 |
| Boeing 727-200 | Libyan Arab Airlines (AV4722002) | 1/400 | £14.95 |
| Boeing 727-200 | Megantara Air (AV4722011) | 1/400 | £23.95 |
| Boeing 727-200 | Transmile (AV4722008) | 1/400 | £23.95 |
| Boeing 727-200 | Turkish Airlines (AV4722006) | 1/400 | £23.95 |
| Boeing 727-200 | Turkish Cargo (AV4722005) | 1/400 | £23.95 |
| Boeing 737-200 | Britannia (AV4732016) | 1/400 | £23.95 |
| Boeing 737-200 | Britannia Airways (AV4732017) | 1/400 | £23.95 |
| Boeing 737-200 | British Airways (Scotland) (AV4732003) | 1/400 | £12.95 |
| Boeing 737-200 | DHL (AV4732009) | 1/400 | £22.95 |
| Boeing 737-200 | DHL (AV4732009) | 1/400 | £17.95 |
| Boeing 737-200 | German Cargo (AV4732018) | 1/400 | £23.95 |
| Boeing 737-200 | LAN (AV4732008) | 1/400 | £14.95 |
| Boeing 737-200 | Lufthansa Cargo (AV4732019) | 1/400 | £23.95 |
| Boeing 737-200 | South African Airways (AV4732011) | 1/400 | £14.95 |
| Boeing 737-200 | South African Airways Cargo (AV4732012) | 1/400 | £14.95 |
| Boeing 737-700 | China Southern (AV4737001) | 1/400 | £12.95 |
| Boeing 737-800 | Hainan Airlines (AV4738001) | 1/400 | £14.95 |
| Boeing 737-800 | Korean Air (AV4738007) | 1/400 | £20.95 |
| Boeing 737-800 | Shanghai Airlines (AV4738003) | 1/400 | £14.95 |
| Boeing 737-800W | El Al (AV4738006) | 1/400 | £15.95 |
| Boeing 737-800W | Jet Airways (AV4738008) | 1/400 | £19.95 |
| Boeing 737-900 | Schenzhen Airlines (AV4739001) | 1/400 | £14.95 |
| Boeing 747-200 | Air Afrique Cargo (AV4742005) | 1/400 | £20.95 |
| Boeing 747-200 | Air Algerie (AV4742033) | 1/400 | £26.95 |
| Boeing 747-200 | Air Force One (28000) (AV4742028) | 1/400 | £29.95 |
| Boeing 747-200 | Air Force One (29000) (AV4742029) | 1/400 | £29.95 |
| Boeing 747-200 | Air Liberte Corse Air (AV4742031) | 1/400 | £26.95 |
| Boeing 747-200 | Air Madagascar (AV4742032) | 1/400 | £26.95 |
| Boeing 747-200 | Air Plus (AV4742016) | 1/400 | £29.95 |
| Boeing 747-200 | Air Pulmantur (AV4742017) | 1/400 | £29.95 |
| Boeing 747-200 | Alitalia Cargo (AV4742025) | 1/400 | £29.95 |
| Boeing 747-200 | Boeing 747 Combi' (5A-DIJ) (AV4742014) | 1/400 | £23.95 |
| Boeing 747-200 | Caledonian (AV4742007) | 1/400 | £20.95 |
| Boeing 747-200 | Cargo B (AV4742010) | 1/400 | £20.95 |
| Boeing 747-200 | German Cargo (AV4742026) | 1/400 | £29.95 |
| Boeing 747-200 | Hellenic Imperial (AV4742023) | 1/400 | £29.95 |
| Boeing 747-200 | Iran Air (AV4742022) | 1/400 | £29.95 |
| Boeing 747-200 | Jett8 Airlines Cargo (AV4742009) | 1/400 | £20.95 |
| Boeing 747-200 | Libyan Arab (AV4742013) | 1/400 | £23.95 |
| Boeing 747-200 | MAS Kargo (AV4742018) | 1/400 | £29.95 |
| Boeing 747-200 | Nigeria Airways (AV4742003) | 1/400 | £20.95 |
| Boeing 747-200 | Orient Thai (AV4742020) | 1/400 | £29.95 |
| Boeing 747-200 | Pronair Cargo (AV4742008) | 1/400 | £20.95 |
| Boeing 747-200 | Qatar (AV4742030) | 1/400 | £26.95 |
| Boeing 747-200 | Southern Air (AV4742011) | 1/400 | £20.95 |
| Boeing 747-200 | Star Airlines Cargo (AV4742021) | 1/400 | £29.95 |
| Boeing 747-200 | Tesis Air Cargo (AV4742019) | 1/400 | £29.95 |
| Boeing 747-200 | Tradewinds Cargo (AV4742024) | 1/400 | £29.95 |
| Boeing 747-200F | Atlas Air (AV4742012) | 1/400 | £20.95 |
| Boeing 747-300 | Air India (New livery) (AV4744003) | 1/400 | £20.95 |
| Boeing 747-300 | Yangtze River Express (AV4744001) | 1/400 | £20.95 |
| Boeing 747-400 | Air India (new livery) (AV4744003) | 1/400 | £20.95 |
| Boeing 747-400 | ANA (AV4744008) | 1/400 | £20.95 |
| Boeing 747-400 | ANA 'All Nippon Airways' (AV4744010) | 1/400 | £20.95 |
| Boeing 747-400 | ANA 'Yokoso' (AV4744009) | 1/400 | £20.95 |
| Boeing 747-400 | Asiana Airlines (new livery) (AV4744005) | 1/400 | £23.95 |
| Boeing 747-400 | Asiana Cargo (new livery) (AV4744006) | 1/400 | £23.95 |
| Boeing 747-400 | Cargolux (AV4744011) | 1/400 | £23.95 |
| Boeing 747-400 | United (new livery) (AV4744002) | 1/400 | £23.95 |
| Boeing 747-400 | World Cargo (AV4744007) | 1/400 | £20.95 |
| Boeing 747-400 | Yangtze River Express (AV4744001) | 1/400 | £20.95 |
| Boeing 747-400F | Emirates Cargo (AV4744004) | 1/400 | £14.95 |
| Boeing 767-300 | Alitalia (AV4763008) | 1/400 | £17.95 |
| Boeing 767-300 | Austrian Airlines (AV4763007) | 1/400 | £21.95 |
| Boeing 767-300 | Blue Panorama (AV4763005) | 1/400 | £17.95 |
| Boeing 767-300 | Ghana International (AV4763006) | 1/400 | £17.95 |
| Boeing 767-300 | JAL 'One World' (AV4763010) | 1/400 | £23.95 |
| Boeing 767-300 | Rossiya (AV4763010) | 1/400 | £23.95 |
| Boeing 767-300 | Varig (new livery) (AV4763009) | 1/400 | £17.95 |
| Lockheed 1011 Tristar | Air Atlanta (AV4112010) | 1/400 | £28.95 |
| Lockheed 1011 Tristar | Air Ops (AV4112011) | 1/400 | £28.95 |
| Lockheed 1011 Tristar | Tradewinds (AV4112008) | 1/400 | £28.95 |
| McDonnell Douglas DC-10 | PIA (AV4DC1009) | 1/400 | £28.95 |
| McDonnell Douglas DC-10-30 | Cargoitalia (AV4DC1007) | 1/400 | £19.95 |
| McDonnell Douglas DC-10-30 | Ecuatoriana (AV4DC1016) | 1/400 | £24.95 |
| McDonnell Douglas DC-10-30 | JAT (AV4DC1008) | 1/400 | £19.95 |
| McDonnell Douglas DC-10-30 | Sabena (AV4DC1006) | 1/400 | £19.95 |
| McDonnell Douglas DC-10-30 | VASP (AV4DC1014) | 1/400 | £24.95 |
| McDonnell Douglas DC-10-30 | VASP EX Cargo (AV4DC1015) | 1/400 | £24.95 |
Range contains 107 Models
If
you join the Collectors Aircraft Models Club
Now you will get 10% Discount on these Models and all future Models you
buy from us. Click here to Join
Your discount will be applied to models only not to shipping
costs.
NEED
A PRICE LIST? YOU NEED THE LATEST ISSUE OF THE CAM CLUB MAGAZINE
Our complete PRICE LIST is included within the excellent four-times annually Aircraft Model Collector magazine, the only, quality magazine that is about only aircraft models. The latest issue is available at a cost of only £3.45 plus postage of £1.00 first class UK or £1.50 Airmail rest of the world Send
me the latest available issue of the CAM Club magazine
or why not join the CAM CLUB now for 2010 and receive the next four issues for 2010 posted to you and benefit from the generous CAM Club members discounts of at least 10% off all models ordered. I would like to join the CAM Club now |
| Please call us if you have any questions or wish to chase up outstanding orders. We get a huge amount of e-mail everyday so if you want an immediate response please use the phone. 9am to 7pm GMT. We are standing by to help you. |

| ORDER CONTROL |
| SITE NAVIGATION |
| Model Index |
| Model News Page |
| Aviation Links |
| Subscriptions |
| CAM Club |
| Online Shop Tour |
| Your Comments |
| Our Policies |
|
Collectors
Aircraft Models
UK and World-wide Mail Order Sheraton Skyline Hotel Bath Road, Hayes, Middx, UB3 5BP, ENGLAND Tel 0208 754 7281 Fax 0208 759 5393 IntlTel: +44 208 754 7281 IntlFax: +44 208 759 5393 E-mail sales@collectors aircraft.com Heathrow store and mail order: Open 6 Days a week Mon-Sat 9.00am-6.00pm & Sun 10.30 to 4.30pm |
|
-
|
