| GeminiJets |
![]() |
| Top quality die-cast 1/400th scale metal models. Fully finished in authentic liveries and complete with under-carriage. |
|
|
Size Guide 747 Length 6.5" 16.5cm |
|
Add Postage, Packing and Insurance per model of £1.50 for UK First class/£2.25 for Rest of the world. |
|
SUBSCRIPTION SERVICE If you are a serious collector of this range of models, why not take advantage of our subscription service whereby you will receive every new model released in this range by airmail/first class POST FREE, dispatched and charged to your credit card on the day of release. Many new models in this range are now selling-out very quickly but the subscription service means that you will never miss a model. Take the worry out of collecting. Call now on 020 8754 7281 to arrange your STANDING ORDER. |
|
| Type | Livery | Scale | Price |
| Airbus A310-200 | Thai Airways (GJTHA851) | 1/400 | £19.99 |
| Airbus A319 | Air France 'Dedicate' (GJAFR848) | 1/400 | £18.99 |
| Airbus A319 | Delta (GJDAL938) | 1/400 | £20.99 |
| Airbus A319 | Iberia (Retro colours) (GJIBE881) | 1/400 | £19.99 |
| Airbus A319 | Skybus (Capital One livery) (GSSKB028) | 1/400 | £20.99 |
| Airbus A319 | Spirit (GJNKS827) | 1/400 | £20.99 |
| Airbus A319 | US Airways (Arizona Cardinals) (GJUSA890) | 1/400 | £19.99 |
| Airbus A319 | US Airways (America West Teal retro) (GJUSA904) | 1/400 | £20.99 |
| Airbus A320 | Northwest (GJNWA475) | 1/400 | £19.99 |
| Airbus A320 | US Airways (V2500 engines) (GJUSA876) | 1/400 | £19.99 |
| Airbus A320-200 | Air France (GJAFR847) | 1/400 | £18.99 |
| Airbus A320-200 | Mexicana (new colours) (GJMXA920) | 1/400 | £20.99 |
| Airbus A320-200 | Virgin America (GJVIRMISC) | 1/400 | £20.99 |
| Airbus A321 | Air France (GJAFR580) | 1/400 | £19.99 |
| Airbus A321 | US Airways (GJUSA899) | 1/400 | £20.99 |
| Airbus A330-200 | Aeroflot (GJAFL911) | 1/400 | £25.99 |
| Airbus A330-200 | China Southern (GJCSN886) | 1/400 | £20.99 |
| Airbus A330-200 | Garuda Indonesia (GJGIA960) | 1/400 | £26.99 |
| Airbus A330-200 | Jetstar (GJJST800) | 1/400 | £20.99 |
| Airbus A330-200 | Mexicana (new colours) (GJMXA921) | 1/400 | £26.99 |
| Airbus A330-200 | Qantas (new livery) (GJQFA857) | 1/400 | £20.99 |
| Airbus A330-200 | Qantas (One World) (GJQFA948) | 1/400 | £26.99 |
| Airbus A330-200 | US Airways (GJUSA955) | 1/400 | £26.99 |
| Airbus A330-300 | Air Berlin (GJBER934) | 1/400 | £26.99 |
| Airbus A330-300 | Air Calin (GJACI059) | 1/400 | £20.99 |
| Airbus A330-300 | Delta (GJDAL910 | 1/400 | £26.99 |
| Airbus A330-300 | Northwest (GJNWA776) | 1/400 | £20.99 |
| Airbus A330-200 | Hawaiian (GJHAL997) | 1/400 | £29.99 |
| Airbus A340-300 | Air Tahiti Nui (GJTHT877) | 1/400 | £26.99 |
| Airbus A340-300 | Air China (GJCCA648) | 1/400 | £26.99 |
| Airbus A340-300 | Air France (GJAFR849) | 1/400 | £20.99 |
| Airbus A340-300 | South African (GJSAA456) | 1/400 | £26.99 |
| Airbus A340-500 | Kingfisher (GJKFR879) | 1/400 | £26.99 |
| Airbus A340-600 | Iberia (GJIBE430) | 1/400 | £26.99 |
| Airbus A340-600 | Virgin Atlantic (G-VSHY) (GJVIR889) | 1/400 | £26.99 |
| Airbus A340-300 | TAP Portugal (GJTAP516) | 1/400 | £27.99 |
| Airbus A380 | Air France (GJAFR380) | 1/400 | £37.99 |
| Airbus A380 | Air France (New reg.) (GJAFR652B) | 1/400 | £31.99 |
| Airbus A380 | Emirates (GJUAE650) | 1/400 | £34.99 |
| Airbus A380 | Emirates (A6-EDB) (GJUAE995) | 1/400 | £37.99 |
| Airbus A380 | Emirates (new reg.) (GJUAE650A) | 1/400 | £34.99 |
| Airbus A380 | Qantas (new livery) (VH-VQB) (GJQFA882) | 1/400 | £31.99 |
| Airport Mat Extension | (Extends GJAPS004) (GJAPS005) | 1/400 | £64.99 |
| Antonov An-124 | Aeroflot (GJAFL839) | 1/400 | £34.99 |
| Antonov An-124 | Maximus Air Cargo (GJMXU885) | 1/400 | £31.99 |
| BAC 111-200 | Mohawk (GJMOH215) | 1/400 | £19.99 |
| BAC 1-11 | Sultan of Oman Air Force (GSOAF029) | 1/400 | £20.99 |
| BAC 1-11-200 | US Air (GJUSA204) | 1/400 | £17.99 |
| BAC 1-11-400 | American (GJAAL116) | 1/400 | £19.99 |
| BAC 1-11-500 | British Caledonian (GJBCA209) | 1/400 | £19.99 |
| BAC 1-11-500 | Court Line (Pink) (GJCOU206) | 1/400 | £19.99 |
| BAC 111-200 | Aer Lingus (GJEIN218) | 1/400 | £20.99 |
| BAC Standard VC-10 | Royal Aircraft Establishment (GJRAF036) | 1/400 | £20.99 |
| BAe 146-200 | British Airways (Landor) (GJBAW763) | 1/400 | £17.99 |
| BAe 146-200 | United Express (GJUAL761) | 1/400 | £17.99 |
| BAe 146-200 | US Air (Maroon livery) (GJUSA762) | 1/400 | £17.99 |
| Boeing 707-320B/C | Qantas (Final livery) (GJQFA957) | 1/400 | £21.99 |
| Boeing 717 | AirTran (GJTRS903) | 1/400 | £20.99 |
| Boeing 717 | Hawaiian "A'KEPA" (GJHAL394) | 1/400 | £20.99 |
| Boeing 717-200 | Click Mexicana (GJCBE946) | 1/400 | £20.99 |
| Boeing 717-200 | Hawaiian (GJHAL464) | 1/400 | £19.99 |
| Boeing 717-200 | Air Tran (Atlanta Falcons livery) (GJTRS991) | 1/400 | £20.99 |
| Boeing 727-100 | Alaska 'Prospector' (GJASA165) | 1/400 | £21.99 |
| Boeing 727-100 | Dan Air London (GJADN942) | 1/400 | £20.99 |
| Boeing 727-100 | Transcaribbean (GJTCA046) | 1/400 | £21.99 |
| Boeing 727-200 | Braniff (Red/blue/grey livery) (GSBNF026) | 1/400 | £19.99 |
| Boeing 727-200 | Continental (red meatball) (GSCOA027) | 1/400 | £20.99 |
| Boeing 727-100 | Alaska "Totem Pole" (GJASA172) | 1/400 | £23.99 |
| Boeing 727-100 | Alaska Airlines 'Russia Domes' (GJASA171) | 1/400 | £21.99 |
| Boeing 727-100 | Alaska 'Eskimo' (old livery) (GJASA173) | 1/400 | £21.99 |
| Boeing 727-100 | National (GJNAL174) | 1/400 | £21.99 |
| Boeing 727-100 | Northwest Orient (GJNWA278) | 1/400 | £22.99 |
| Boeing 737-200 | Aloha (Last colours) (GJAAH455) | 1/400 | £19.99 |
| Boeing 737-300 | Aviacsa (GJCHP858) | 1/400 | £17.99 |
| Boeing 737-300 | KLM (GJKLM467) | 1/400 | £20.99 |
| Boeing 737-300 | US Airways (GJUSA901) | 1/400 | £20.99 |
| Boeing 737-300F | TNT (GJTAY473) | 1/400 | £20.99 |
| Boeing 737-400 | Alaska Airlines 'Statehood' (GJASA944) | 1/400 | £22.99 |
| Boeing 737-400 | US Airways (GJUSA898) | 1/400 | £19.99 |
| Boeing 737-700 | Southwest 'Illinois One' (GJSWA897) | 1/400 | £19.99 |
| Boeing 737-700W | Aloha (GJAAH633) | 1/400 | £18.99 |
| Boeing 737-700W | Delta (new livery) (GJDAL883) | 1/400 | £19.99 |
| Boeing 737-700W | KLM (GJKLM915) | 1/400 | £20.99 |
| Boeing 737-800 | Alaska (Boeing Dreamliner colours) (GJASA893) | 1/400 | £19.99 |
| Boeing 737-800 | KLM (Retro colours) (GJKLM919) | 1/400 | £20.99 |
| Boeing 737-800 | Westjet (GJWJA860) | 1/400 | £19.99 |
| Boeing 737-800W | Alaska 'Hawaiian Lei' (GJASA840) | 1/400 | £18.99 |
| Boeing 737-800W | American (GJAAL914) | 1/400 | £20.99 |
| Boeing 737-800W | Delta (New livery) (GJDAL841) | 1/400 | £18.99 |
| Boeing 737-800W | Qantas (new livery) (GJQFA892) | 1/400 | £19.99 |
| Boeing 737-900 | Continental (GJCOA918) | 1/400 | £20.99 |
| Boeing 737-900 | Continental (Retro livery) (GJCOA956) | 1/400 | £20.99 |
| Boeing 737-900 | Lionair (Dreamliner livery) (GJLNI635) | 1/400 | £18.99 |
| Boeing 737-900W | Alaska (GJASA818) | 1/400 | £20.99 |
| Boeing 737-500 | BMI Baby 'Balloons' (GJBMI981) | 1/400 | £20.99 |
| Boeing 737-700W | Air Tran (GJTRS989) | 1/400 | £21.99 |
| Boeing 737-800 | Aero Mexico "New Colours" (GJAMX994) | 1/400 | £21.99 |
| Boeing 747-200 | Northwest (GJNWA929) | 1/400 | £29.99 |
| Boeing 747-200 | Northwest (Bowling shoe livery) (GJNWA928) | 1/400 | £29.99 |
| Boeing 747-200 | Virgin (delivery colours) 'Maiden Voyager' (GVMVOY) | 1/400 | £39.99 |
| Boeing 747-400 | British Airways 'One World' (GJBAW917) | 1/400 | £28.99 |
| Boeing 747-400 | British Airways (United Kingdom) (G-CIVW) (GJBAW871) | 1/400 | £24.99 |
| Boeing 747-400 | Delta (current livery) (GJDAL902) | 1/400 | £28.99 |
| Boeing 747-400 | Qantas (new livery) (GJQFA859) | 1/400 | £24.99 |
| Boeing 747-400 | Qantas 'One World' (GJQFA926) | 1/400 | £29.99 |
| Boeing 747-400 | Virgin Atlantic (G-VFAB) (GJVAA888) | 1/400 | £25.99 |
| Boeing 747-400F | UPS (GJUPS861A) | 1/400 | £29.99 |
| Boeing 747SP | Qantas (GJQFA924) | 1/400 | £29.99 |
| Boeing 747-400 | Garuda Indonesia (new colours) (GJGIA1003) | 1/400 | £31.99 |
| Boeing 747-400 | Japan Government (GMJSD041) | 1/400 | £31.99 |
| Boeing 747-400 | Qantas "World Cup" (GJQFA1001) | 1/400 | £31.99 |
| Boeing 747-400 | Qantas 'Socceroos' (GJQFA962) | 1/400 | £29.99 |
| Boeing 757-200 | America West (old colours) (GJAWE930) | 1/400 | £21.99 |
| Boeing 757-200 | Barack Obama (GJDEM894) | 1/400 | £20.99 |
| Boeing 757-200 | British Airways 'Open Skies' (GJBAW872) | 1/400 | £19.99 |
| Boeing 757-200 | Omni Air (GJOAE565) | 1/400 | £18.99 |
| Boeing 757-200F | DHL (GJDHL931) | 1/400 | £21.99 |
| Boeing 757-200F | Fedex (GJFDX828) | 1/400 | £20.99 |
| Boeing 757-200W | American Airlines (GJAAL327) | 1/400 | £20.99 |
| Boeing 757-200W | Delta (GJDAL884) | 1/400 | £20.99 |
| Boeing 757-200W | USAF Airforce Two (GJAFO954) | 1/400 | £21.99 |
| Boeing 757-300 | Continental (GJCOA896) | 1/400 | £20.99 |
| Boeing 757-200 | American "One World" (GJAAL993) | 1/400 | £23.99 |
| Boeing 757-200 | Delta 'Sky Team' (GJDAL982) | 1/400 | £21.99 |
| Boeing 757-300 | Delta (GJDAL990) | 1/400 | £21.99 |
| Boeing 767-200 | Ansett Australia (GJAAA631) | 1/400 | £19.99 |
| Boeing 767-300 | Alitalia (GJAZA913) | 1/400 | £22.99 |
| Boeing 767-300 | American (polished) (GJAAL326) | 1/400 | £19.99 |
| Boeing 767-300 | Hawaian 'Noio' (GJHAL855) | 1/400 | £19.99 |
| Boeing 767-300 | Hawaiian (GJHAL992) | 1/400 | £26.99 |
| Boeing 767-300W | American (GJAAL983) | 1/400 | £27.99 |
| Boeing 767-300W | Delta (GJDAL984) | 1/400 | £27.99 |
| Boeing 767-300W | DHL Cargo (GJDHL961) | 1/400 | £26.99 |
| Boeing 777-200 | Air China (GJCCA853) | 1/400 | £21.99 |
| Boeing 777-200 | British Airways (United Kingdom) (GJBAW854) | 1/400 | £21.99 |
| Boeing 777-200 | Malaysia (GJMAS936) | 1/400 | £26.99 |
| Boeing 777-200 | Malaysia 'Freedom of Space' (GJMAS339) | 1/400 | £28.99 |
| Boeing 777-200 | Transaero (GJTSO912) | 1/400 | £26.99 |
| Boeing 777-200ER | American Airlines (GJAAL328) | 1/400 | £22.99 |
| Boeing 777-200F | LAN Cargo (GJLAN949) | 1/400 | £26.99 |
| Boeing 777-200LR | Delta (Current livery) (GJDAL777) | 1/400 | £26.99 |
| Boeing 777-200LR | Delta (new reg.) (GJDAL777A) | 1/400 | £28.99 |
| Boeing 777-200LRF | Fedex (re-issue) (GJFDX754B) | 1/400 | £20.99 |
| Boeing 777-300ER | Air India (GJAIC845) | 1/400 | £20.99 |
| Boeing 777-300ER | Air Canada (New reg.) (GJACA786B) | 1/400 | £20.99 |
| Boeing 777-300ER | American 'One World' (GJAAL943) | 1/400 | £26.99 |
| Boeing 777-300ER | British Airways (GJBAW900) | 1/400 | £26.99 |
| Boeing 777-300ER | Emirates (A6-ECG) (GJUAE895) | 1/400 | £26.99 |
| Boeing 777-300ER | KLM (GJKLM856) | 1/400 | £22.99 |
| Boeing 777-300ER | Korean Air (GJKAL937) | 1/400 | £26.99 |
| Boeing 777-200 | Aeromexico (new livery) (GJAMX844) | 1/400 | £29.99 |
| Boeing 777-200ER | Air France (GJAFRMISC) | 1/400 | £29.99 |
| Boeing 777-300ER | Emirates (Reg A6-ECH) (GJUAE999) | 1/400 | £29.99 |
| Boeing 777-300ER | KLM 'Skyteam' (GJKLM985) | 1/400 | £29.99 |
| Boeing 787-8 | Boeing House Colours (white livery) (GJBOE980) | 1/400 | £27.99 |
| Boeing C17 Globemaster | USAF (Elmendorf AFB) (GMUSA038) | 1/400 | £24.99 |
| Boeing C-17 Globemaster III | NATO (Papa AFB) (GMNAT040) | 1/400 | £26.99 |
| Boeing C-17 Globemaster III | Qatar Air Force (GMQFA044) | 1/400 | £27.99 |
| Boeing C-17 Globemaster III | Qatar Emiri Flight (GMQAF043) | 1/400 | £26.99 |
| Boeing C-17 Globemaster III | Royal Air Force (ZZ171) | 1/400 | £18.99 |
| Boeing C-17 Globemaster III | USAF (Mississippi ANG) (GMUSA042) | 1/400 | £26.99 |
| Boeing C-17 Globemaster III | USAF 'Dover' (GMUSA405) | 1/400 | £27.99 |
| Bombardier CRJ-700 | Air France Regional/Brit Air (GJAFR870) | 1/400 | £18.99 |
| Bombardier CRJ-700 | United Express (new livery) (GJUAL868) | 1/400 | £17.99 |
| Bombardier CRJ-700 | US Airways Express (GJUSA908) | 1/400 | £19.99 |
| Bombardier CRJ-700 | US Airways Express (GJUSA909) | 1/400 | £19.99 |
| Bombardier CRJ-900 | Comair/Delta Connection '30 Years'(GJDAL910) | 1/400 | £19.99 |
| Bombardier CRJ-900 | Delta Connection (new livery) (GJDAL869) | 1/400 | £18.99 |
| Bombardier CRJ-900 | Iberia/Air Nostrum (GJIBE958) | 1/400 | £19.99 |
| Bombardier DHC-8-Q400 | Horizon Air 'Huskies' (GJQXE945) | 1/400 | £19.99 |
| Bombardier DHC-8-Q400 | Frontier (GJFFT906) | 1/400 | £19.99 |
| Bombardier DHC-8-Q400 | Horizon Air 'Green' (GJQXE988) | 1/400 | £20.99 |
| Bombardier DHC-8-Q400 | Horizon 'Boise State Broncos' (GJQXE987) | 1/400 | £20.99 |
| Bombardier DHC-8-Q400 | Porter Airlines (GJPOE959) | 1/400 | £19.99 |
| Bristol Britannia | BOAC (GJBAW131) | 1/400 | £19.99 |
| Bristol Britannia 300 | Canadian Pacific (GJCDN118) | 1/400 | £20.99 |
| Bristol Britannia 300 | Monarch (GJMON216) | 1/400 | £18.99 |
| Bristol Britannia 312 | El Al (GJELY119) | 1/400 | £21.99 |
| Complete Airport Set | Complete set includes 3 free 1/400 aircraft (FC-AAL004) | 1/400 | £199.99 |
| De Havilland Trident 2 | BEA (Red Square) (GJBEA852) | 1/400 | £18.99 |
| De Havilland Trident 3 | British Airways (Landor livery) (GJBAW866) | 1/400 | £19.99 |
| De Havilland Trident 3 | CAAC (GJCCA867) | 1/400 | £19.99 |
| DHC-8 | QantasLink (new livery) (GJQFA864) | 1/400 | £18.99 |
| DHC-8-Q400 | Air Berlin (GJBER907) | 1/400 | £19.99 |
| DHC-8-Q400 | Continental Connection (GJCOA863) | 1/400 | £17.99 |
| DHC-8-Q400 | Flybe (Carbon green offset livery(GJBEE862) | 1/400 | £17.99 |
| DHC-8-Q400 | Palexpress (GJPAL865) | 1/400 | £18.99 |
| Fokker 100 | American (GJAAL104) | 1/400 | £19.99 |
| Hangar | Wide-bodied aircraft (GJWBHGR) | 1/400 | £49.99 |
| Ilyushin IL-62M | Air Koryo (GJKOR663) | 1/400 | £20.99 |
| Ilyushin IL-62M | Domodedovo (GJDMO873) | 1/400 | £20.99 |
| Ilyushin IL-62M | Rossiya (GJSDM874) | 1/400 | £20.99 |
| Ilyushin Il-86 | Aeroflot (GJAFL952) | 1/400 | £24.99 |
| Ilyushin IL-86 | China Xinjiang (GJCXJ395) | 1/400 | £27.99 |
| Lockheed C-130 Hercules H | Royal Netherlands Air Force (GMNAF021) | 1/400 | £17.99 |
| Lockheed L.100 Hercules | Lynden Air Cargo (GJLYC646) | 1/400 | £19.99 |
| Lockheed L.100 Hercules | Southern Air Transport (GJSOO645) | 1/400 | £19.99 |
| Lockheed L.100 Hercules | Transamerica (GJTVA644) | 1/400 | £17.99 |
| McDonnell Douglas DC-8-73 | UPS (GJUPS905) | 1/400 | £26.99 |
| McDonnell Douglas DC-10-30 | ATA (GJATA632) | 1/400 | £19.99 |
| McDonnell Douglas DC-10-30 | ATA (GJATA632) | 1/400 | £19.99 |
| McDonnell Douglas DC-10-30 | Northwest (1990s livery) (GJNWA878) | 1/400 | £21.99 |
| McDonnell Douglas DC-10-30 | Omni Air (GJOAE444) | 1/400 | £25.99 |
| McDonnell Douglas DC-8-71 | Delta (GJDAL779) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-71F | ATI (GJATN830) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-71F | BAX Global (GJBAX829) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-73F | Air Canada Cargo (GJACA834) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-73F | DHL (Current livery) (GJDHL831) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-73F | DHL (Maroon livery) (GJDHL832) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-73F | Emery Worldwide (GJEMR833) | 1/400 | £19.99 |
| McDonnell Douglas DC-8-73 | Arrow Air (GJAPW837) | 1/400 | £27.99 |
| McDonnell Douglas DC-9-30 | USA Jet (GJJUS517) | 1/400 | £20.99 |
| McDonnell Douglas MD-11 | KLM (GJKLM922) | 1/400 | £27.99 |
| McDonnell Douglas MD-11 | Thai Airways (GJTHA933) | 1/400 | £26.99 |
| McDonnell Douglas MD-11 F | Korean Air Cargo (GJKAL062) | 1/400 | £19.99 |
| McDonnell Douglas MD-11F | Aeroflot Cargo (GJAFL887) | 1/400 | £21.99 |
| McDonnell Douglas MD-11F | Alitalia Cargo (GJAZA935) | 1/400 | £26.99 |
| McDonnell Douglas MD-11F | Fedex (GJFDX427) | 1/400 | £29.99 |
| McDonnell Douglas MD-11F | Finnair Cargo (GJFIN1006) | 1/400 | £28.99 |
Range contains 219 Models
If
you join the Collectors Aircraft Models Club
Now you will get 10% Discount on these Models and all future Models you
buy from us. Click here to Join
Your discount will be applied to models only not to shipping
costs.
NEED
A PRICE LIST? YOU NEED THE LATEST ISSUE OF THE CAM CLUB MAGAZINE
Our complete PRICE LIST is included within the excellent four-times annually Aircraft Model Collector magazine, the only, quality magazine that is about only aircraft models. The latest issue is available at a cost of only £3.45 plus postage of £1.00 first class UK or £1.50 Airmail rest of the world Send
me the latest available issue of the CAM Club magazine
or why not join the CAM CLUB now for 2010 and receive the next four issues for 2010 posted to you and benefit from the generous CAM Club members discounts of at least 10% off all models ordered. I would like to join the CAM Club now |
| Please call us if you have any questions or wish to chase up outstanding orders. We get a huge amount of e-mail everyday so if you want an immediate response please use the phone. 9am to 7pm GMT. We are standing by to help you. |

| ORDER CONTROL |
| SITE NAVIGATION |
| Model Index |
| Model News Page |
| Aviation Links |
| Subscriptions |
| CAM Club |
| Online Shop Tour |
| Your Comments |
| Our Policies |
|
Collectors
Aircraft Models
UK and World-wide Mail Order Sheraton Skyline Hotel Bath Road, Hayes, Middx, UB3 5BP, ENGLAND Tel 0208 754 7281 Fax 0208 759 5393 IntlTel: +44 208 754 7281 IntlFax: +44 208 759 5393 E-mail sales@collectors aircraft.com Heathrow store and mail order: Open 6 Days a week Mon-Sat 9.00am-6.00pm & Sun 10.30 to 4.30pm |
|
-
|
