| GeminiJets 1/200 |
![]() |
| New range of high quality 1/200 scale die-cast metal models
Fully finished in authentic liveries and complete with metal display stand. |
|
|
Size Guide: A320 length 7.5" (19 cm) |
|
Add Postage, Packing and Insurance per model of £3.00 for UK First class/£4.50 for Rest of the world. |
|
SUBSCRIPTION SERVICE If you are a serious collector of this range of models, why not take advantage of our subscription service whereby you will receive every new model released in this range by airmail/first class POST FREE, dispatched and charged to your credit card on the day of release. Many new models in this range are now selling-out very quickly but the subscription service means that you will never miss a model. Take the worry out of collecting. Call now on 020 8754 7281 to arrange your STANDING ORDER. |
|
| Type | Livery | Scale | Price |
| Airbus A319 | Alitalia (old livery) (G2AZA162) | 1/200 | £47.99 |
| Airbus A319 | BMI (G2BMI029) | 1/200 | £41.99 |
| Airbus A319 | Delta (G2DAL157) | 1/200 | £47.99 |
| Airbus A319 | Frontier (G2FFT054) | 1/200 | £41.99 |
| Airbus A319 | TACA (G2TAI077) | 1/200 | £44.99 |
| Airbus A319 | United Airlines (old livery) (GJUAL019) | 1/200 | £41.99 |
| Airbus A319 | US Airways (G2USA075) | 1/200 | £44.99 |
| Airbus A319 | US Airways (Nevada colours) (G2USA158) | 1/200 | £49.99 |
| Airbus A319 | US Airways (Piedmont Heritage livery) (G2USA076) | 1/200 | £47.99 |
| Airbus A319 | US Airways 'Arizona Cardinals' (G2USA051) | 1/200 | £41.99 |
| Airbus A320 | Ansett Australia (G2AAA165) | 1/200 | £49.99 |
| Airbus A320 | Iberia (G2IBE057) | 1/200 | £43.99 |
| Airbus A320 | Mexicana (G2MXA078) | 1/200 | £44.99 |
| Airbus A320 | Northwest (G2NWA080) | 1/200 | £44.99 |
| Airbus A320 | Philippine Airlines (G2PAL079) | 1/200 | £47.99 |
| Airbus A320-200 | America West (last livery) (G2AWE021) | 1/200 | £39.99 |
| Airbus A320-200 | United (New livery) | 1/200 | £34.99 |
| Airbus A321 | Aer Lingus (G2EIN058) | 1/200 | £44.99 |
| Airbus A321 | Aeroflot (G2AFL017) | 1/200 | £36.99 |
| Airbus A321 | Air Berlin (new colours) (G2BER087) | 1/200 | £44.99 |
| Airbus A321 | Air Jamaica (G2AJM012) | 1/200 | £37.99 |
| Airbus A321 | British Airways (United Kingdom) (G2BAW030) | 1/200 | £37.99 |
| Airbus A321 | British Airways 'United Kingdom' (G2BAW030) | 1/200 | £37.99 |
| Airbus A321 | Swiss (G2SWR081) | 1/200 | £47.99 |
| Airbus A321 | Thomas Cook (G2TCX159) | 1/200 | £49.99 |
| Airbus A321 | US Airways (G2USA056) | 1/200 | £44.99 |
| Avro RJ-85 | Northwest (current livery) (G2NWA038) | 1/200 | £39.99 |
| Bae 146-300 | British Airways (G2BAW176) | 1/200 | £44.99 |
| Boeing 727-200 | Trans Caribbean (G2TCA114) | 1/200 | £51.99 |
| Boeing 737-700 | Aeromexico (G2AMX181) | 1/200 | £51.99 |
| Boeing 757-200 | EL AL (G2ELY182) | 1/200 | £54.99 |
| Boeing C-17 | USAF “Charleston” (G2AFO179) | 1/200 | £79.99 |
| Boeing 727-200 | Eastern (white top livery) (G2EAL105) | 1/200 | £47.99 |
| Boeing 727-200 | American Airlines (G2AAL099) | 1/200 | £49.99 |
| Boeing 727-200 | Mexicana 'Golden Aztec' (G2MXA108) | 1/200 | £49.99 |
| Boeing 727-200 | National Airlines (G2NAL111) | 1/200 | £51.99 |
| Boeing 737-200 | United Airlines (G2UAL051) | 1/200 | £44.99 |
| Boeing 737-700 | Alaska Airlines (G2ASA010) | 1/200 | £42.99 |
| Boeing 737-700 | COPA (G2CMP088) | 1/200 | £47.99 |
| Boeing 737-700 | GOL (G2GLO082) | 1/200 | £47.99 |
| Boeing 737-700 | Southwest 'Maryland One' (G2SWA063) | 1/200 | £43.99 |
| Boeing 737-700W | Air Tran (G2TRS064) | 1/200 | £44.99 |
| Boeing 737-700W | Southwest (old livery) (G2SWA067) | 1/200 | £43.99 |
| Boeing 737-800 | Alaska (Boeing Dreamliner livery) (G2ASA068) | 1/200 | £43.99 |
| Boeing 737-800 | Continental (G2COA090) | 1/200 | £46.99 |
| Boeing 737-800 | Delta (Colours in Motion) (G2DAL065) | 1/200 | £43.99 |
| Boeing 737-800 | KLM (Retro colours) (G2KLM091) | 1/200 | £44.99 |
| Boeing 737-800 | Sun Country (G2SCX096) | 1/200 | £47.99 |
| Boeing 737-800 | Thomsonfly (G2TOM031) | 1/200 | £46.99 |
| Boeing 737-800 | Virgin Blue (G2VOZ066) | 1/200 | £44.99 |
| Boeing 737-800 | Westjet (G2WJA089) | 1/200 | £47.99 |
| Boeing 737-800W | Qantas (G2QFA092) | 1/200 | £44.99 |
| Boeing 737-800W | Ryanair | 1/200 | £46.99 |
| Boeing 737-800W; | Korean Air (G2KAL033) | 1/200 | £43.99 |
| Boeing 737-400 | Alaska Airlines (Statehood livery) (G2ASA174) | 1/200 | £49.99 |
| Boeing 737-400 | Alaska 'Salmon' (G2ASA175) | 1/200 | £52.99 |
| Boeing 737-700 | Aloha (G2AAH013) | 1/200 | £47.99 |
| Boeing 737-700 | Delta (G2DAL163) | 1/200 | £47.99 |
| Boeing 737-800 | Aeromexico (new livery) (G2AMX160) | 1/200 | £49.99 |
| Boeing 737-800 | Alaska 75th Anniversary (G2ASA059) | 1/200 | £49.99 |
| Boeing 737-800 | American (retro livery) (G2AAL156) | 1/200 | £47.99 |
| Boeing 747-400F | UPS (G2UPS084) | 1/200 | £129.99 |
| Boeing 757-200 | American Airlines (Retro scheme) (G2AAL060) | 1/200 | £47.99 |
| Boeing 757-200 | British Airways (United Kingdom) (G2BAW028) | 1/200 | £45.99 |
| Boeing 757-200 | Delta (Widget livery) (G2DAL061) | 1/200 | £46.99 |
| Boeing 757-200 | Eastern Airlines (polished) (G2EAL026) | 1/200 | £44.99 |
| Boeing 757-200 | National (2nd) (G2NAL094) | 1/200 | £49.99 |
| Boeing 757-200 | TWA (Final livery) (G2TWA063) | 1/200 | £46.99 |
| Boeing 757-200 | UPS (G2UPS096) | 1/200 | £47.99 |
| Boeing 757-200 | US Airways 'Star Alliance' (G2USA098) | 1/200 | £47.99 |
| Boeing 757-200F | DHL (G2DJL118) | 1/200 | £49.99 |
| Boeing 757-200W | American (Veterans colours) (G2AAL097) | 1/200 | £46.99 |
| Boeing 757-200W | American Airlines (GJAAL024) | 1/200 | £45.99 |
| Boeing 757-200W | British Airways 'Open Skies' (GJBAW052) | 1/200 | £45.99 |
| Boeing 757-200W | Delta 'Colours in Motion' (G2DAL095) | 1/200 | £47.99 |
| Boeing 757-200W | Northwest (G2NWA023) | 1/200 | £41.99 |
| Boeing 757-200W | US Airways (G2USA025) | 1/200 | £44.95 |
| Boeing 757-200 | America West (G2USA129) | 1/200 | £49.99 |
| Boeing 757-200 | Delta (SkyTeam) (G2DAL166) | 1/200 | £49.99 |
| Boeing 757-200 | Monarch (G2MON161) | 1/200 | £49.99 |
| Boeing 757-200 (C-32) | Air Force 2 (G2AF0164) | 1/200 | £51.99 |
| Boeing 767-300 | Hawaiian (G2HAL143) | 1/200 | £64.99 |
| Boeing 767-300 | United (G2UAL146) | 1/200 | £64.99 |
| Boeing 767-300 | Delta (New Colours) (G2DAL144) | 1/200 | £64.99 |
| Boeing 777-200ER | American (G2AAL047) | 1/200 | £69.99 |
| Boeing 777-200LR | Delta (G2DAL147) | 1/200 | £74.99 |
| Bombardier DHC-8 | US Air Express (Mesa new livery) (G2USA180) | 1/200 | £42.99 |
| Bombardier DHC-8-100 | US Air Express (old livery) (G2USA177) | 1/200 | £41.99 |
| DHC-8-100 | Air Canada Jazz (G2ACA153) | 1/200 | £37.99 |
| DHC-8-100 | Qantaslink (G2QFA152) | 1/200 | £37.99 |
| DHC-8-100 | US Airways Express (Dark blue ivery) (G2USA086) | 1/200 | £39.99 |
| Embraer ERJ-145 | American Eagle (G2AAL167) | 1/200 | £41.99 |
| Fokker 100 | KLM (G2KLM405) | 1/200 | £42.99 |
| Fokker 70 | KLM (G2KLM120) | 1/200 | £41.99 |
| HS 748 | Bahamas Air (G2BHS169) | 1/200 | £43.99 |
| Lockheed 1011 Tristar 500 | ATA (Holiday colours) (G2ATA154) | 1/200 | £64.99 |
| Lockheed 1011 Tristar 500 | British Airways (G2BAW036) | 1/200 | £59.99 |
| Lockheed 1011 Tristar 500 | British Airways (Landor) (G2BAW155) | 1/200 | £64.99 |
| Lockheed 1011 Tristar 500 | Delta (G2DAL035) | 1/200 | £59.99 |
| Lockheed 1011-500 Tristar | Pan Am World Airlines (G2PAA178) | 1/200 | £69.99 |
| Lockheed 1011-500 Tristar | Royal Air Force (white livery) (G2RAF120) | 1/200 | £64.99 |
| McDonnell Douglas DC-9-30 | Delta (Widget Livery) (G2DAL122) | 1/200 | £47.99 |
| McDonnell Douglas MD-80 | Allegiant (G2AAY134) | 1/200 | £49.99 |
| McDonnell Douglas DC-9-10 | Aeronaves de Mexico (G2AXM127) | 1/200 | £41.99 |
| McDonnell Douglas DC-9-10 | KLM (old livery) (G2KLM128) | 1/200 | £41.99 |
| McDonnell Douglas DC-9-14 | Delta (Widget livery) (G2DAL069) | 1/200 | £39.99 |
| McDonnell Douglas DC-9-14 | Eastern (White) (G2EAL070) | 1/200 | £39.99 |
| McDonnell Douglas DC-9-14 | Republic (G2REP039 | 1/200 | £34.99 |
| McDonnell Douglas DC-9-14 | TWA (G2TWA040) | 1/200 | £41.99 |
| McDonnell Douglas DC-9-30 | Northeast (G2NEA126) | 1/200 | £42.99 |
| McDonnell Douglas MD-82 | Alaska (G2ASA131) | 1/200 | £47.99 |
| McDonnell Douglas MD-87 | Reno Air (G2ROA135) | 1/200 | £44.99 |
| McDonnell Douglas MD-88 | Delta (new livery) (G2DAL168) | 1/200 | £47.99 |
| NAMC YS-11 | Piedmont (G2PDM129) | 1/200 | £39.99 |
Range contains 114 Models
If
you join the Collectors Aircraft Models Club
Now you will get 10% Discount on these Models and all future Models you
buy from us. Click here to Join
Your discount will be applied to models only not to shipping
costs.
NEED
A PRICE LIST? YOU NEED THE LATEST ISSUE OF THE CAM CLUB MAGAZINE
Our complete PRICE LIST is included within the excellent four-times annually Aircraft Model Collector magazine, the only, quality magazine that is about only aircraft models. The latest issue is available at a cost of only £3.45 plus postage of £1.00 first class UK or £1.50 Airmail rest of the world Send
me the latest available issue of the CAM Club magazine
or why not join the CAM CLUB now for 2010 and receive the next four issues for 2010 posted to you and benefit from the generous CAM Club members discounts of at least 10% off all models ordered. I would like to join the CAM Club now |
| Please call us if you have any questions or wish to chase up outstanding orders. We get a huge amount of e-mail everyday so if you want an immediate response please use the phone. 9am to 7pm GMT. We are standing by to help you. |

| ORDER CONTROL |
| SITE NAVIGATION |
| Model Index |
| Model News Page |
| Aviation Links |
| Subscriptions |
| CAM Club |
| Online Shop Tour |
| Your Comments |
| Our Policies |
|
Collectors
Aircraft Models
UK and World-wide Mail Order Sheraton Skyline Hotel Bath Road, Hayes, Middx, UB3 5BP, ENGLAND Tel 0208 754 7281 Fax 0208 759 5393 IntlTel: +44 208 754 7281 IntlFax: +44 208 759 5393 E-mail sales@collectors aircraft.com Heathrow store and mail order: Open 6 Days a week Mon-Sat 9.00am-6.00pm & Sun 10.30 to 4.30pm |
|
-
|
