| Herpa Wings 1/500 |
![]() |
| High Quality metal models, fully assembled in 1/500 scale with undercarriage. Fully finished in authentic liveries as supplied to the world's airlines. |
|
|
Size Guide 747-400 Length 5 1/2" (14cm) |
|
Add Postage, Packing and Insurance per model of £1.00 for UK First class/£1.50 for Rest of the world. |
|
SUBSCRIPTION SERVICE If you are a serious collector of this range of models, why not take advantage of our subscription service whereby you will receive every new model released in this range by airmail/first class POST FREE, dispatched and charged to your credit card on the day of release. Many new models in this range are now selling-out very quickly but the subscription service means that you will never miss a model. Take the worry out of collecting. Call now on 020 8754 7281 to arrange your STANDING ORDER. |
|
| Type | Livery | Scale | Price |
| Aero Skylink Super Guppy | Aeromaritime/Airbus Industrie (515528) | 1/500 | £26.95 |
| Aero Spacelines Super Guppy | Airbus Skylink 2 (508940) | 1/500 | £26.95 |
| Aero Spacelines Super Guppy | 'Christmas 2009' (506922) | 1/500 | £27.95 |
| Aero Spacelines Super Guppy | NASA (current livery) (506250) | 1/500 | £27.95 |
| Aerospatiale ATR-42 | Eurolot | 1/500 | £8.95 |
| Aerospatiale ATR-72 | Vietnam Airlines | 1/500 | £8.95 |
| Aerospatiale Caravelle | Aero lloyd (515474) | 1/500 | £17.95 |
| Aerospatiale Caravelle | Air France | 1/500 | £12.95 |
| Aerospatiale Caravelle | Austrian Airlines (505017) | 1/500 | £16.95 |
| Aerospatiale Caravelle | LTU | 1/500 | £11.95 |
| Airbus A310-200 | S7 Airlines (515412) | 1/500 | £19.95 |
| Airbus A310-300 | Canadian Air Force | 1/500 | £15.95 |
| Airbus A310-300 | Luftwaffe (New Livery) | 1/500 | £10.95 |
| Airbus A310-300 | Mahan Air | 1/500 | £11.95 |
| Airbus A318 | British Airways (509183) | 1/500 | £16.95 |
| Airbus A318 | Tarom (515405) | 1/500 | £17.95 |
| Airbus A319 | Air Berlin (515672) | 1/500 | £16.95 |
| Airbus A319 | Airbus House Colours | 1/500 | £8.95 |
| Airbus A319 | Bangkok Air "Hiroshima" (507592) | 1/500 | £17.95 |
| Airbus A319 | Croatia Airlines (502047) | 1/500 | £16.95 |
| Airbus A319 | Druk Air | 1/500 | £11.95 |
| Airbus A319 | German Wings 'Bearbus' | 1/500 | £10.95 |
| Airbus A319 | German Wings 'Park Inn' (509527) | 1/500 | £16.95 |
| Airbus A319 | Germanwings | 1/500 | £10.95 |
| Airbus A319 | Germanwings 'T-Com' | 1/500 | £10.95 |
| Airbus A319 | Hamburg International (10th Anniversary) (502276) | 1/500 | £16.95 |
| Airbus A319 | Iberia "80th Anniversary" (509190) | 1/500 | £16.95 |
| Airbus A319 | Lufthansa " Lu & Cosmo" (515955) | 1/500 | £17.95 |
| Airbus A319 | Lufthansa Italia (509176) | 1/500 | £17.95 |
| Airbus A319 | Luftwaffe Bundesrepublik (505178) | 1/500 | £16.95 |
| Airbus A319 | Northwest Airlines (new colours) | 1/500 | £10.95 |
| Airbus A319 | SAS (Retro livery) | 1/500 | £11.95 |
| Airbus A319 | US Airways (PSA Heritage colours) | 1/500 | £12.95 |
| Airbus A320 | Air Berlin (508254) | 1/500 | £15.95 |
| Airbus A320 | Air France 'Retro' (502320) | 1/500 | £17.95 |
| Airbus A320 | Air Via | 1/500 | £10.95 |
| Airbus A320 | Alitalia (515764) | 1/500 | £16.95 |
| Airbus A320 | Austrian Airlines 'EM 2008' (507936) | 1/500 | £16.95 |
| Airbus A320 | Bangkok Air 'Krabi' | 1/500 | £11.95 |
| Airbus A320 | Bangkok Airways 'Samui' | 1/500 | £15.95 |
| Airbus A320 | Bulgaria Air (504744) | 1/500 | £17.95 |
| Airbus A320 | Clickair (509534) | 1/500 | £14.95 |
| Airbus A320 | Condor Airbus (515771) | 1/500 | £16.95 |
| Airbus A320 | CSA Czech Airlines | 1/500 | £10.95 |
| Airbus A320 | CSA Czech Airlines (new livery) (509565) | 1/500 | £12.95 |
| Airbus A320 | FlyNikki | 1/500 | £10.95 |
| Airbus A320 | Swiss Air Lines (504751) | 1/500 | £17.95 |
| Airbus A320-200 | Air Arabia | 1/500 | £9.95 |
| Airbus A320-200 | Air Tran | 1/500 | £10.95 |
| Airbus A321 | Aeroflot | 1/500 | £11.95 |
| Airbus A321 | Alitalia (509169) | 1/500 | £17.95 |
| Airbus A321 | Lufthansa 'Retro' | 1/500 | £11.95 |
| Airbus A321 | Middle East Airlines (515818) | 1/500 | £17.45 |
| Airbus A321 | SAS (517720) | 1/500 | £17.45 |
| Airbus A321 | Trans Asia Airways | 1/500 | £9.95 |
| Airbus A330-200 | Emirates (514132) | 1/500 | £18.95 |
| Airbus A330-200 | LTU (new livery) (509961) | 1/500 | £16.95 |
| Airbus A330-200 | LTU International Airways | 1/500 | £10.95 |
| Airbus A330-200 | Novair | 1/500 | £13.95 |
| Airbus A330-200 | Qatar Airways (508537) | 1/500 | £18.95 |
| Airbus A330-200; | TAM | 1/500 | £15.95 |
| Airbus A330-300 | Asiana Airlines (New livery) | 1/500 | £16.95 |
| Airbus A330-300 | Cathay Pacific '100th Aircraft' | 1/500 | £29.95 |
| Airbus A330-300 | LTU | 1/500 | £12.95 |
| Airbus A330-300 | LTU (New colours) | 1/500 | £16.95 |
| Airbus A330-300 | Lufthansa | 1/500 | £11.95 |
| Airbus A330-300 | SN Brussels | 1/500 | £13.95 |
| Airbus A330-300 | US Airways (507554) | 1/500 | £22.95 |
| Airbus A330-200 | Air Berlin (517393) | 1/500 | £21.95 |
| Airbus A330-200 | Avianca (517607) | 1/500 | £21.95 |
| Airbus A330-200 | Garuda Indonesia (515795) | 1/500 | £21.95 |
| Airbus A330-200 | TAM "World Cup 2010" (515580) | 1/500 | £21.95 |
| Airbus A330-200 | US Airways (517898) | 1/500 | £21.95 |
| Airbus A330-300 | Cathay Pacific "One World" (515573) | 1/500 | £38.95 |
| Airbus A330-300 | Lufthansa (514965) | 1/500 | £19.95 |
| Airbus A330-300 | Swiss Air Lines (504775) | 1/500 | £21.95 |
| Airbus A340-300 | Air France | 1/500 | £12.95 |
| Airbus A340-300 | Austrian Airlines 'Vienna Philharmonic' | 1/500 | £19.95 |
| Airbus A340-300 | Cathay Pacific 'One World' (504768) | 1/500 | £39.95 |
| Airbus A340-300 | Gulf Air (gold nose livery) | 1/500 | £12.95 |
| Airbus A340-300 | LAN Airlines | 1/500 | £16.95 |
| Airbus A340-300 | Lufthansa | 1/500 | £12.95 |
| Airbus A340-300 | Olympic | 1/500 | £12.95 |
| Airbus A340-300 | TAP Air Portugal (508186) | 1/500 | £18.95 |
| Airbus A340-600 | Cathay Pacific | 1/500 | £30.95 |
| Airbus A340-600 | Iberia | 1/500 | £14.95 |
| Airbus A340-600 | Lufthansa | 1/500 | £13.95 |
| Airbus A340-600 | South African Airways | 1/500 | £14.95 |
| Airbus A340-300 | Lufthansa (516549) | 1/500 | £19.95 |
| Airbus A340-300 | Luftwaffe - German VIP And Military Transport (507585) | 1/500 | £21.95 |
| Airbus A340-300 | Surinam Airways (517645) | 1/500 | £21.95 |
| Airbus A380-800 | Air France | 1/500 | £17.95 |
| Airbus A380-800 | China Southern Airlines | 1/500 | £19.95 |
| Airbus A380-800 | Emirates | 1/500 | £17.95 |
| Airbus A380-800 | Etihad Airways | 1/500 | £21.95 |
| Airbus A380-800 | Qantas | 1/500 | £18.95 |
| Airbus A380-800 | Qatar Airways | 1/500 | £17.95 |
| Airbus A380-800 | Thai Airways (502306) | 1/500 | £28.95 |
| Airbus A380-800 | Air France (515634) | 1/500 | £28.95 |
| Antonov AN-124 | Antonov Airlines (507561) | 1/500 | £25.95 |
| Antonov An-124 | Libyan Air Cargo | 1/500 | £13.95 |
| Antonov An-124 | Polet Air Cargo | 1/500 | £17.95 |
| Antonov An-124 | Rossiya - Russian State Transport Co. (509480) | 1/500 | £22.95 |
| Antonov An-124 | Soviet Air Force | 1/500 | £16.95 |
| Antonov An-124 | Volga Dnepr | 1/500 | £16.95 |
| Antonov An-225 | Antonov (515436) | 1/500 | £34.95 |
| BAC/Aerospatiale Concorde | Air France (old colours) (507257) | 1/500 | £17.95 |
| BAC/Aerospatiale Concorde | British Airways 'Landor' | 1/500 | £12.95 |
| BAe 146-300 | Air Dolomiti | 1/500 | £10.95 |
| BAe 146-300 | Brussels Airlines (509909) | 1/500 | £13.95 |
| BAE 146-300 | Lufthansa Regional/ Eurowings (509732) | 1/500 | £15.95 |
| Boeing 737-800 | TUIfly "ARD Fernsehlotterie GlucksbringAir" (515665) | 1/500 | £17.95 |
| Boeing 377 Stratocruiser | BOAC (506984) | 1/500 | £15.95 |
| Boeing 377 Stratocruiser | Boeing House Colours | 1/500 | £12.95 |
| Boeing 377 Stratocruiser | Northwest Orient | 1/500 | £9.95 |
| Boeing 707-300 | TWA | 1/500 | £11.95 |
| Boeing 717-200 | Air Tran (new colours) | 1/500 | £10.95 |
| Boeing 717-200 | Bangkok Air 'Luang Prabang' | 1/500 | £11.95 |
| Boeing 717-200 | Bangkok Airways (Samui) | 1/500 | £10.95 |
| Boeing 717-200 | Midwest Airlines | 1/500 | £10.95 |
| Boeing 727-200 | AeroGal (507905) | 1/500 | £15.95 |
| Boeing 727-200 | Turkish Airlines | 1/500 | £10.95 |
| Boeing 737-200 | Delta Express (New Colours) | 1/500 | £9.95 |
| Boeing 737-300 | DBA 'Puma - Wilkommen zum Futball' | 1/500 | £11.95 |
| Boeing 737-300 | Go 3-plane set | 1/500 | £32.95 |
| Boeing 737-400 | Aeroflot | 1/500 | £11.95 |
| Boeing 737-400 | Alaska Airlines (Alaskaair.com) (Exclusive) | 1/500 | £19.95 |
| Boeing 737-400 | Lufthansa Express | 1/500 | £17.95 |
| Boeing 737-500 | Air Baltic | 1/500 | £9.95 |
| Boeing 737-500 | Air Baltic (New Colours) | 1/500 | £10.95 |
| Boeing 737-600 | Tunisair | 1/500 | £9.95 |
| Boeing 737-700 | Air Tran (505000) | 1/500 | £17.95 |
| Boeing 737-700 | Germania | 1/500 | £9.95 |
| Boeing 737-700 | Luxair (new colours) (505161) | 1/500 | £17.95 |
| Boeing 737-700 | Southwest Airlines 'Slam Dunk One' | 1/500 | £13.95 |
| Boeing 737-700 | Southwest 'Illinois One' (506274) | 1/500 | £19.95 |
| Boeing 737-800 | American (Astrojet) | 1/500 | £9.95 |
| Boeing 737-800 | Pegasus Airlines | 1/500 | £10.95 |
| Boeing 737-800 | Ryanair | 1/500 | £12.95 |
| Boeing 737-800 | TuiFly (Haribo GoldbAir) (505031) | 1/500 | £18.95 |
| Boeing 737-800 | TUIfly.com | 1/500 | £10.95 |
| Boeing 737-800 | Turkish Airlines (506267) | 1/500 | £17.95 |
| Boeing 737-800 (with winglets) | Varig | 1/500 | £9.95 |
| Boeing 737-800; | KLM (Retro scheme) (502283) | 1/500 | £17.95 |
| Boeing 737-800W | Air Berlin (new livery) | 1/500 | £11.95 |
| Boeing 737-800W | Alaska Airlines (75th Anniversary) | 1/500 | £13.95 |
| Boeing 737-800W | Travel Service | 1/500 | £11.95 |
| Boeing 737-900 | Okay Airways | 1/500 | £11.95 |
| Boeing 737-900ER | Continental Airlines (508155) | 1/500 | £17.95 |
| Boeing 737-300 | Southwest Airlines - Arizona One (506212) | 1/500 | £17.45 |
| Boeing 737-300SP | Hamburg International (515542) | 1/500 | £16.95 |
| Boeing 737-400 | LOT "80th Anniversary" (517706) | 1/500 | £16.95 |
| Boeing 737-700 | KLM (515801) | 1/500 | £16.95 |
| Boeing 737-700 | Southwest Airlines (515559) | 1/500 | £16.95 |
| Boeing 737-800 | Arkefly (515566) | 1/500 | £16.95 |
| Boeing 737-800 | Norwegian Air Shuttle "6000th 737" (515689) | 1/500 | £17.45 |
| Boeing 737-800 | TUIfly "Haribo Goldbaeren - HaribAir) (517300) | 1/500 | £18.95 |
| Boeing 737-900ER | Continental Airlines- 75th Anniversary (507264) | 1/500 | £17.95 |
| Boeing 747 LCF | Boeing 'Dreamlifter' (504997) | 1/500 | £27.95 |
| Boeing 747 SP | Boeing House Colours | 1/500 | £13.95 |
| Boeing 747-100 | BOAC | 1/500 | £11.95 |
| Boeing 747-200 | Air Pacific | 1/500 | £13.95 |
| Boeing 747-200 | Transaero | 1/500 | £18.95 |
| Boeing 747-200F | Lufthansa (with opening nose) | 1/500 | £17.95 |
| Boeing 747-400 | British Airways (New Colours United Kingdom) | 1/500 | £13.95 |
| Boeing 747-400 | Cathay Pacific (502054) | 1/500 | £33.95 |
| Boeing 747-400 | Delta Air Lines (506915) | 1/500 | £24.95 |
| Boeing 747-400 | JAL (new colours) | 1/500 | £13.95 |
| Boeing 747-400 | Lufthansa | 1/500 | £13.95 |
| Boeing 747-400 | Qantas (506830) | 1/500 | £23.95 |
| Boeing 747-400 | Thai (New colours) | 1/500 | £16.95 |
| Boeing 747-400F | Korean Air Cargo (Opening nose) (506946) | 1/500 | £23.95 |
| Boeing 747-400F | TNT Airways (with opening nose) | 1/500 | £17.95 |
| Boeing 747-400M | Lufthansa (Opening doors) | 1/500 | £15.95 |
| Boeing 747SCA and Shuttle | NASA (Shuttle Discovery) (515290) | 1/500 | £34.95 |
| Boeing 747SP | CAAC | 1/500 | £15.95 |
| Boeing 747-400 | Qantas "Socceroos" (515597) | 1/500 | £23.95 |
| Boeing 747-8F | Boeing "Lite Flight Test Livery" (515740) | 1/500 | £25.95 |
| Boeing 747-8I | Boeing Fleet - Intercontinental (515610) | 1/500 | £25.95 |
| Boeing 747-8I | Lufthansa (516068) | 1/500 | £25.95 |
| Boeing 757-200 | America West (Teamwork) | 1/500 | £11.95 |
| Boeing 757-200 | Avianca '50 Years' (Exclusive) | 1/500 | £17.95 |
| Boeing 757-200 | Britannia Airways | 1/500 | £11.95 |
| Boeing 757-200 | Song | 1/500 | £10.95 |
| Boeing 757-200 | US Airways | 1/500 | £10.95 |
| Boeing 757-200ER | Continental Airlines | 1/500 | £12.95 |
| Boeing 757-200W | Air Baltic (506977) | 1/500 | £14.95 |
| Boeing 757-200W | American (506847) | 1/500 | £18.95 |
| Boeing 757-200W | Icelandair | 1/500 | £13.95 |
| Boeing 757-200W | NWA - Northwest Airlines (503273) | 1/500 | £15.95 |
| Boeing 757-200W | US Airways | 1/500 | £13.95 |
| Boeing 757-300 | Condor (503594) | 1/500 | £19.95 |
| Boeing 757-300 | Northwest Airlines (new livery) | 1/500 | £10.95 |
| Boeing 757-200/C-32A | USAF Air Force Two | 1/500 | £19.45 |
| Boeing 767-300 | Air Madagascar | 1/500 | £11.95 |
| Boeing 767-300 | Air Astana (509503) | 1/500 | £15.95 |
| Boeing 767-300 | Delta Air Lines (2007 colours) | 1/500 | £15.95 |
| Boeing 767-300F | LAN Cargo | 1/500 | £17.95 |
| Boeing 767-200 | Mexicana (515825) | 1/500 | £20.95 |
| Boeing 767-200/Douglas DC-3 | Piedmont Airlines 2-plane set | 1/500 | £20.95 |
| Boeing 767-300 | Asiana Airlines (515887) | 1/500 | £21.95 |
| Boeing 777-200 | Air New Zealand | 1/500 | £18.95 |
| Boeing 777-200 | Austrian Airlines | 1/500 | £17.95 |
| Boeing 777-200 | British Airways (United Kingdom) (507912) | 1/500 | £18.95 |
| Boeing 777-200 | Japan Airlines (new colours) | 1/500 | £13.95 |
| Boeing 777-200 | Kenya Airways | 1/500 | £15.95 |
| Boeing 777-200 | Malaysia Airlines (506540) | 1/500 | £17.95 |
| Boeing 777-200 | United Airlines (new colours) | 1/500 | £13.95 |
| Boeing 777-200ER | Air France (506892) | 1/500 | £23.95 |
| Boeing 777-200ER | Qatar Airways (506885) | 1/500 | £23.95 |
| Boeing 777-200F | Aero Logic (506960) | 1/500 | £18.95 |
| Boeing 777-200F | Air France Cargo | 1/500 | £16.95 |
| Boeing 777-200LR | Air India (505277) | 1/500 | £19.95 |
| Boeing 777-200LR | Delta (2007 livery) (515313) | 1/500 | £19.95 |
| Boeing 777-200LR | Emirates (506878) | 1/500 | £23.95 |
| Boeing 777-300 | Pakistan 'Lahore' (505307) | 1/500 | £19.95 |
| Boeing 777-300ER | Air France | 1/500 | £15.95 |
| Boeing 777-300ER | Boeing House Colours | 1/500 | £13.95 |
| Boeing 777-300ER | Cathay Pacific 'Asia's World City' (503280) | 1/500 | £32.95 |
| Boeing 777-300ER | Etihad Airways | 1/500 | £16.95 |
| Boeing 777-300ER | JAL - Japan Air Lines | 1/500 | £15.95 |
| Boeing 777-300ER | KLM | 1/500 | £17.95 |
| Boeing 777-300ER | Philippine Airlines (506816) | 1/500 | £22.95 |
| Boeing 777-300ER | TAM (506861) | 1/500 | £22.95 |
| Boeing 777Freighter | Emirates SkyCargo (506809) | 1/500 | £19.95 |
| Boeing 777-200 | American Airlines "One World" (517553) | 1/500 | £22.95 |
| Boeing 777-200LR | Air Canada (515870) | 1/500 | £22.95 |
| Boeing 777-300ER | KLM (507578) | 1/500 | £22.95 |
| Boeing 777-300ER | Turkish Airlines (515504) | 1/500 | £22.95 |
| Boeing 787-8 | Boeing 'Dreamliner' | 1/500 | £14.95 |
| Boeing 787-8 | Continental | 1/500 | £14.95 |
| Boeing 787-8 | Continental (In flight without gear) | 1/500 | £14.95 |
| Boeing 787-8 | Northwest Airlines (507929) | 1/500 | £17.95 |
| Boeing 787-8 | Boeing Flotte "Test Livery" (507790) | 1/500 | £21.95 |
| Boeing C-97 Stratofreighter | USAF 'Berlin Airlift anniversary' (508148) | 1/500 | £18.95 |
| Boeing E-3 AWACS | NATO | 1/500 | £15.95 |
| Boeing E-3 AWACS | NATO '50th Anniversary' | 1/500 | £17.95 |
| Boeing E-3A AWACS | NATO '25th Anniversary E-3 component' | 1/500 | £17.95 |
| Boeing E-3C Sentry | USAF - 552 ACW (515351) | 1/500 | £20.95 |
| Bombardier DHC-8-Q400 | Lufthansa Regiolnal /Augsburg Airways | 1/500 | £11.95 |
| Buran Energija Systems | Buran 1.01 (517324) | 1/500 | £17.45 |
| C-130 Hercules | Israeli Air Defence Force, 131 Sq. "Yellow Bird" (515511) | 1/500 | £18.95 |
| C-130 Hercules | JASDF 401 Sqn. - 40th Anniversary | 1/500 | £20.95 |
| C-130H Hercules | Greek Air Force - 356 Sq. 'Hercules' (506953) | 1/500 | £18.95 |
| C-130H Hercules | USAF | 1/500 | £10.95 |
| C-160 Transall | Luftwaffe - LTG62 (508285) | 1/500 | £14.95 |
| C-160 Transall | Luftwaffe '50 years' | 1/500 | £19.95 |
| C-160 Transall | Luftwaffe LTG 63 '40 Jahre Flugplatz2 (515757) | 1/500 | £19.46 |
| C-160 Transall | Turkish Stars (515658) | 1/500 | £18.45 |
| Canadair CRJ-200 | Eurowings | 1/500 | £8.95 |
| Canadair CRJ-200 | J-Air | 1/500 | £10.95 |
| Canadair CRJ-700 | American Eagle | 1/500 | £10.95 |
| Canadair CRJ-700 | Styrian Spirit | 1/500 | £9.95 |
| Concorde | Air France | 1/500 | £10.95 |
| Concorde | British Airways (New Colours) | 1/500 | £10.95 |
| Convair 440 | Lufthansa (516310) | 1/500 | £17.95 |
| Convair CV-440 | Sabena (515832) | 1/500 | £16.95 |
| Convair CV-440 | Swissair (517591) | 1/500 | £16.95 |
| CRJ 700 | Lufthansa Regional/Cityline (515962) | 1/500 | £16.45 |
| De Havilland Comet 4 | MSA-Malaysia Singapore Airlines (515443) | 1/500 | £17.95 |
| De Havilland Comet IV | Aerolineas Argentinas | 1/500 | £10.95 |
| De Havilland Comet IV | Dan Air (504713) | 1/500 | £17.95 |
| De Havilland DHC-8-100 | Horizon Airlines | 1/500 | £9.95 |
| De Havilland DHC-8-300 | Austrian Arrows | 1/500 | £10.95 |
| De Havilland DHC-8-Q400 | Luxair | 1/500 | £11.95 |
| DHC-8-Q400 | Lufthansa/Augsburg Airways (510172) | 1/500 | £11.95 |
| DHC-8-Q400 | Qantas Link (509558) | 1/500 | £13.95 |
| DHC-8-Q400 | Air Berlin (515429) | 1/500 | £16.95 |
| DHC-8-Q400 | Horizon Airlines '25th Anniversary' (510165) | 1/500 | £18.95 |
| Dornier 328 Jet | ADAC | 1/500 | £9.95 |
| Dornier 328 Jet | British Airways/Sun Air | 1/500 | £11.95 |
| Douglas DC-3 | Air Service Berlin 'Rosinenbomber' | 1/500 | £9.95 |
| Douglas DC-3 | Duggy "Smile In The Sky" (517652) | 1/500 | £15.45 |
| Douglas DC-3 | Herpa - 75 Years (517690) | 1/500 | £15.45 |
| Douglas DC-3 | Lufthansa | 1/500 | £9.95 |
| Douglas DC-3 | United Airlines | 1/500 | £9.95 |
| Douglas DC-3 | USAF Fassberg Flyer | 1/500 | £9.95 |
| Douglas DC-4 | Western Airways | 1/500 | £9.95 |
| Douglas DC-4/R5D | USMC 'Blue Angels' (502092) | 1/500 | £14.95 |
| Douglas DC-6 | American Airlines (506199) | 1/500 | £15.95 |
| Douglas DC-6 | Sabena (515481) | 1/500 | £18.95 |
| Douglas DC-6 (C-118) | USAF 'The Independence' | 1/500 | £14.95 |
| Douglas DC-6B | Swissair (508247) | 1/500 | £18.95 |
| Douglas DC-6B | Pan Am "Clipper Georgia" (515719) | 1/500 | £17.95 |
| Embraer ERJ-145 | British Airways | 1/500 | £15.95 |
| Embraer ERJ-170 | LOT | 1/500 | £10.95 |
| Embraer ERJ-170 | United Express | 1/500 | £10.95 |
| Embraer ERJ-190 | Aeromexico Connect | 1/500 | £17.95 |
| Embraer ERJ-190 | Air Canada (505246) | 1/500 | £13.95 |
| Embraer ERJ-190 | Finnair (507783) | 1/500 | £17.95 |
| Embraer ERJ-190 | KLM Cityhopper | 1/500 | £17.95 |
| Embraer ERJ-145 | American Eagle "Susan G. Komen" (517317) | 1/500 | £15.95 |
| Embraer ERJ-145 | Luxair (505222) | 1/500 | £14.95 |
| Embraer ERJ-145 | United Express (505208) | 1/500 | £14.95 |
| Embraer ERJ-190 | FlyNiki (515627) | 1/500 | £16.95 |
| Fokker 100 | Air France by Regional | 1/500 | £17.95 |
| Fokker 100 | Austrian Arrows (515733) | 1/500 | £15.95 |
| Fokker 100 | Germania Express | 1/500 | £9.95 |
| Fokker 100 | Slovak Airlines | 1/500 | £9.95 |
| Fokker 50 | KLM City Hopper (509589) | 1/500 | £12.95 |
| Fokker 70 | KLM Cityhopper | 1/500 | £10.95 |
| Ilyushin IL-18 | Aeroflot (508179) | 1/500 | £14.95 |
| Ilyushin IL-18 | CSA (517447) | 1/500 | £17.95 |
| Ilyushin IL-18 | Phoenix Aviation | 1/500 | £10.95 |
| Ilyushin IL-62 | Air Koryo | 1/500 | £12.95 |
| Ilyushin IL-62 | CSA | 1/500 | £12.95 |
| Ilyushin IL-62 | Interflug | 1/500 | £10.95 |
| Ilyushin Il-62 | LOT - Polish Airlines | 1/500 | £21.95 |
| Ilyushin IL-62 | SAT | 1/500 | £11.95 |
| Ilyushin IL-62M | Ukraine Government (515849) | 1/500 | £20.95 |
| Ilyushin IL-76 | Aeroflot | 1/500 | £14.95 |
| Ilyushin Il-76 | MCHS - Ministry of Emergency Situations (502313) | 1/500 | £20.95 |
| Ilyushin IL-76 | United Nations/Aviacon Zitotrans | 1/500 | £14.95 |
| Ilyushin IL-76TD | Antarctic Aviation Colors (517409) | 1/500 | £21.95 |
| Ilyushin Il-86 | Aeroflot (old colours) | 1/500 | £23.95 |
| Ilyushin IL-86 | Armenian Airlines (515375) | 1/500 | £19.95 |
| Ilyushin IL-86 | China Xinjiang Airlines (505253) | 1/500 | £18.95 |
| Ilyushin IL-86 | Pulkovo Airlines (506182) | 1/500 | £18.95 |
| Ilyushin Il-86 | Sibir Airlines/S7Airlines (506205) | 1/500 | £22.95 |
| Ilyushin IL-86 | Ural Airlines (515641) | 1/500 | £22.95 |
| Ilyushin IL-96-300 | Aeroflot (509886) | 1/500 | £20.95 |
| Ilyushin IL-96-300 | Rossiya - Presidential Aircraft (505024) | 1/500 | £23.95 |
| Junkers JU-52 | Lufthansa | 1/500 | £9.95 |
| L.1049F Super Constellation | Breitling | 1/500 | £11.95 |
| L.1049G Super Constellation | KLM | 1/500 | £10.95 |
| L.1049G Super Constellation | Trans Canada Airlines | 1/500 | £12.95 |
| L.1649A Starliner | Luxair | 1/500 | £10.95 |
| L-1049 Super Constellaton | Qantas (507806) | 1/500 | £17.95 |
| Lockheed 1011 Tristar | Hawaiian Airlines (504966) | 1/500 | £20.95 |
| Lockheed C-130 Hercules | Belgian Air Force '20yrs of 20 Sq.' | 1/500 | £16.95 |
| Lockheed C-130 Hercules | Blue Angels | 1/500 | £12.95 |
| Lockheed C-130 Hercules | Royal Netherlands Air Force | 1/500 | £14.95 |
| Lockheed L-100 Hercules-20 | Hercules Delta | 1/500 | £12.95 |
| Lockheed L-100 Hercules-30 | Ethiopian Airlines | 1/500 | £10.95 |
| Lockheed L-1011 Tristar | Cathay Pacific | 1/500 | £39.95 |
| Lockheed L-1011 Tristar-500 | Yes | 1/500 | £10.95 |
| Lockheed L-1049 Super Constellation | Lufthansa | 1/500 | £11.95 |
| Lockheed L1649A Starliner | Lufthansa | 1/500 | £10.95 |
| Lockheed P-3C Orion | German Navy (517614) | 1/500 | £18.95 |
| McDonnell Douglas DC-8 | Prototype 'Ship One' (515368) | 1/500 | £16.95 |
| McDonnell Douglas DC-8-21 | Air Spain | 1/500 | £12.95 |
| McDonnell Douglas DC-8-50 | Swissair | 1/500 | £11.95 |
| McDonnell Douglas DC-8-73F | DHL (509510) | 1/500 | £16.95 |
| McDonnell Douglas DC-8-73F | Lufthansa | 1/500 | £21.95 |
| McDonnell Douglas DC-9-10 | Aeromexico | 1/500 | £10.95 |
| McDonnell Douglas DC-9-10 | Douglas House Colours | 1/500 | £10.95 |
| McDonnell Douglas DC-9-10 | TWA | 1/500 | £10.95 |
| McDonnell Douglas DC-9-14 | Texas International | 1/500 | £9.95 |
| McDonnell Douglas MD-11-F | Lufthansa Cargo | 1/500 | £13.95 |
| McDonnell Douglas MD-11-F | Martinair Cargo (Prinses Maxima) | 1/500 | £16.95 |
| McDonnell Douglas MD-11-F | World Airways (Open doors) | 1/500 | £16.95 |
| McDonnell Douglas MD-81 | Continental | 1/500 | £9.95 |
| McDonnell Douglas MD-82 | Alitalia (new livery) (505154) | 1/500 | £15.95 |
| McDonnell Douglas MD-82 | One Two Go Airlines (507868) | 1/500 | £18.95 |
| McDonnell Douglas MD-83/Airbus A321 | Aero Lloyd Trigema 2-plane set | 1/500 | £26.95 |
| McDonnell Douglas MD-90 | Nordic Leisure | 1/500 | £10.95 |
| Shorts 360-300 | Air Jamaica Express (515603) | 1/500 | £14.95 |
| Shorts 360-300 | Air Seychelles (517508) | 1/500 | £14.95 |
| Shorts 360-300 | British Airways (505215) | 1/500 | £14.95 |
| Space Shuttle | NASA OV-101 'Enterprise' | 1/500 | £13.95 |
| Space Shuttle | NASA OV-104 'Atlantis' (with boosters, on ramp) | 1/500 | £31.95 |
| Space Shuttle OV-105 | NASA "Endeavor" (517799) | 1/500 | £17.45 |
| Sud Aviation Caravelle | China Airlines (515498) | 1/500 | £16.95 |
| Sud Aviation Caravelle | Thai Airways (505260) | 1/500 | £13.95 |
| Transall C-160 | French Air Force - ET 2/64 (504980) | 1/500 | £17.95 |
| Transall C-160 | Xmas Xpress (Christmas Model 2008) (505055) | 1/500 | £15.95 |
| Tuploev TU-134 A | UTAir Aviation (504973) | 1/500 | £15.95 |
| Tupolev TU-134 A | Aeroflot Nord | 1/500 | £12.95 |
| Tupolev TU-134 A | CSA | 1/500 | £9.95 |
| Tupolev TU-134 A | NVA (515467) | 1/500 | £17.95 |
| Tupolev TU-134A | Balkan Bulgarian Airlines (517638) | 1/500 | £16.95 |
| Tupolev TU-154 M | Interflug | 1/500 | £12.95 |
