| Inflight 200 |
![]() |
| New range of short production run, high quality 1/200 scale die-cast metal models Fully finished in authentic liveries and complete with landing gear. |
|
|
Size Guide: 707 length 8.5" (22 cm) |
|
Add Postage, Packing and Insurance per model of £3.00 for UK First class/£4.50 for Rest of the world. |
|
SUBSCRIPTION SERVICE If you are a serious collector of this range of models, why not take advantage of our subscription service whereby you will receive every new model released in this range by airmail/first class POST FREE, dispatched and charged to your credit card on the day of release. Many new models in this range are now selling-out very quickly but the subscription service means that you will never miss a model. Take the worry out of collecting. Call now on 020 8754 7281 to arrange your STANDING ORDER. |
|
| Type | Livery | Scale | Price |
| BAC 1-11 | American Airlines (IF111003) | 1/200 | £61.95 |
| BAC 1-11 | Royal Aircraft Establishment (IF111005) | 1/200 | £61.95 |
| BAC 1-11 | Royal Australian Air Force (IF111004) | 1/200 | £61.95 |
| BAC 1-11 500 | British Airways (Landor) (IF111001) | 1/200 | £61.95 |
| Boeing 707-300 | Aerolineas Argentinas (IF70045) | 1/200 | £97.95 |
| Boeing 707-300 | Aerolineas Argentinas Cargo (IF70044) | 1/200 | £97.95 |
| Boeing 707-300 | Air India 'Annapoorna' (IF70022) | 1/200 | £69.95 |
| Boeing 707-300 | Braniff International 'Peace on Earth' | 1/200 | £69.95 |
| Boeing 707-300 | Qantas V-Jet (IF70043) | 1/200 | £97.95 |
| Boeing 707-300 | Sabena (old colours) (IF70031) | 1/200 | £89.95 |
| Boeing 707-300 | South African Air Force (IF70049) | 1/200 | £96.99 |
| Boeing 707-300 | South African Airways 'Port Elizabeth' (IF70040) | 1/200 | £69.95 |
| Boeing 707-300 | Spanish Air Force (IF70046) | 1/200 | £96.99 |
| Boeing 707-300 | THY (old livery) (IF70039) | 1/200 | £89.95 |
| Boeing 707-300 | THY Cargo (old livery) (IF70041) | 1/200 | £89.95 |
| Boeing 707-300 | TWA (Double globe livery) | 1/200 | £59.95 |
| Boeing 707-300 | TWA (Double globe livery) 'Cargo-Jet' | 1/200 | £59.95 |
| Boeing 707-300 | Western (IF70042) | 1/200 | £97.95 |
| Boeing 707-137C | United States of America (56974) (IF70055) | 1/200 | £87.95 |
| Boeing 707-300 | Canadian Air Force (13703) (IF70048) | 1/200 | £89.95 |
| Boeing 707-300 | Canadian Air Force (13704) (IF70050) | 1/200 | £89.95 |
| Boeing 707-300 | Korean Air Lines (IF70053) | 1/200 | £88.95 |
| Boeing 707-300 | Korean Air Lines Cargo (IF70052) | 1/200 | £88.95 |
| Boeing 707-300 | Qantas 'Qantastic Christmas' (IF70051) | 1/200 | £89.95 |
| Boeing 727-100 | Boeing House Colours | 1/200 | £49.95 |
| Boeing 727-100 | Braniff International (Green) (IF721014) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Ochre) (IF721018) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Orange) (IF721015) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Blue) (IF721013) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Dark blue) (IF721016) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Red) (IF721017) | 1/200 | £54.95 |
| Boeing 727-100 | Braniff International (Yellow) (IF721012) | 1/200 | £54.95 |
| Boeing 727-100 | South African Airways (IF721011) | 1/200 | £63.95 |
| Boeing 727-100 | TWA (Double Globe) (IF721037) | 1/200 | £76.95 |
| Boeing 727-100 | United (First Stars and Bars livery) | 1/200 | £49.95 |
| Boeing 727-100 | Wardair (IF721006) | 1/200 | £54.95 |
| Boeing 727-200 | Air Canada (IF722028) | 1/200 | £81.95 |
| Boeing 727-200 | Air Jamaica (IF722019) | 1/200 | £69.95 |
| Boeing 727-200 | Alaska Airlines | 1/200 | £49.95 |
| Boeing 727-200 | Alaska 'Seahawks' | 1/200 | £49.95 |
| Boeing 727-200 | ATA (25th Anniversary) | 1/200 | £54.95 |
| Boeing 727-200 | Australian (IF722025) | 1/200 | £54.95 |
| Boeing 727-200 | Branif Calder (IF722034) | 1/200 | £69.95 |
| Boeing 727-200 | Braniff International (Ultra) Burgundy, cream, red | 1/200 | £68.95 |
| Boeing 727-200 | Braniff International (Ultra) Grey, red, black | 1/200 | £68.95 |
| Boeing 727-200 | Braniff International (Ultra) Lime green, yellow, black | 1/200 | £68.95 |
| Boeing 727-200 | Braniff International (Ultra) Purple, silver, black | 1/200 | £68.95 |
| Boeing 727-200 | Braniff International (Ultra) Red, gold, black | 1/200 | £68.95 |
| Boeing 727-200 | Continental 'Golden Jet' | 1/200 | £49.95 |
| Boeing 727-200 | Eastern Airlines (Polished) | 1/200 | £54.95 |
| Boeing 727-200 | Eastern Airlines (White) | 1/200 | £54.95 |
| Boeing 727-200 | National (IF722037) | 1/200 | £81.95 |
| Boeing 727-200 | Northwest Orient (IF722035) | 1/200 | £81.95 |
| Boeing 727-200 | TWA | 1/200 | £68.95 |
| Boeing 727-100 | Flying Tigers (N931FT) (IF721009) | 1/200 | £69.95 |
| Boeing 727-100 | Flying Tigers (N936FT) (IF721039) | 1/200 | £69.95 |
| Boeing 727-100 | TAP Transport Aereos (IF721038) | 1/200 | £69.95 |
| Boeing 727-200 | Iraqi Airways (YI-AGL) (IF722038) | 1/200 | £74.95 |
| Boeing 727-200 | Iraqi Airways (YI-AGM) (IF722039) | 1/200 | £74.95 |
| Boeing 737-200 | Aer Lingus (old colours) (IF732031) | 1/200 | £61.95 |
| Boeing 737-200 | Air Namibia (IF732033) | 1/200 | £66.95 |
| Boeing 737-200 | Air Tanzania (IF732035) | 1/200 | £66.95 |
| Boeing 737-200 | America West (IF732038) | 1/200 | £61.99 |
| Boeing 737-200 | CP Air (polished) (IF732030) | 1/200 | £61.95 |
| Boeing 737-200 | CP Air 'Expo 86' (polished) (IF732029) | 1/200 | £61.95 |
| Boeing 737-200 | Delta (Widget) | 1/200 | £49.95 |
| Boeing 737-200 | Olympic (IF732032) | 1/200 | £61.95 |
| Boeing 737-200 | Piedmont 'Rocky Mountain Pacemeaker' | 1/200 | £39.95 |
| Boeing 737-200 | South African (IF732025) | 1/200 | £49.95 |
| Boeing 737-200 | South African (IF732037) | 1/200 | £66.95 |
| Boeing 737-200 | South African Cargo (IF732036) | 1/200 | £66.95 |
| Boeing 737-200 | Southwest (old colours) (IF732019) | 1/200 | £44.95 |
| Boeing 737-200 | Southwest (Blue) (IF732020) | 1/200 | £45.95 |
| Boeing 737-200 | Southwest Airlines (Old colours) (IF732015) | 1/200 | £39.95 |
| Boeing 737-200 | United 'Friendship' | 1/200 | £49.95 |
| Boeing 737-200 | Zambian Airways (IF732034) | 1/200 | £66.95 |
| Boeing 737-200 (T-43A) | USAF 'RA' (AF 73153) (IF732021) | 1/200 | £49.95 |
| Boeing 737-200 (T-43A) | USAF 'RA' (AF 73153) (IF732021) | 1/200 | £54.95 |
| Boeing 737-700 | South African Air Force (IF737001) | 1/200 | £61.99 |
| Boeing 737-700 | Tarom (IF737002) | 1/200 | £61.95 |
| Boeing 737-200 | Alaska Airlines (IF732044) | 1/200 | £55.95 |
| Boeing 737-200 | America West (IF732039) | 1/200 | £55.95 |
| Boeing 737-200 | Canadian Proud Wings (IF732049) | 1/200 | £55.95 |
| Boeing 737-200 | Sabena (IF732043) | 1/200 | £55.95 |
| Boeing 737-200 | ZIP (Blue) (IF732048) | 1/200 | £55.95 |
| Boeing 737-200 | ZIP (Fuchsia) (IF732046) | 1/200 | £55.95 |
| Boeing 737-200 | ZIP (Green ) (IF732047) | 1/200 | £55.95 |
| Boeing 737-200 | ZIP (Orange) (IF732045) | 1/200 | £55.95 |
| Boeing 737-800 | Egyptair (IF738003) | 1/200 | £63.95 |
| Boeing 737-800 | Turkish Airlines (IF738005) | 1/200 | £63.95 |
| Boeing 737-800 | Turkish Airlines (Barcelona FC) (IF738004) | 1/200 | £63.95 |
| Boeing 737-900 | Continental (IF739002) | 1/200 | £55.95 |
| Boeing 737-900 | KLM (IF739001) | 1/200 | £55.95 |
| Boeing 747-100 | Boeing 'City of Everett' | 1/200 | £99.95 |
| Boeing 747-100 | Boeing House Colours (Launch customer logos) | 1/200 | £99.95 |
| Boeing 747-100 | Olympic (old livery) (IF741016) | 1/200 | £119.95 |
| Boeing 747-100 | TWA (Twin Globe livery) (IF741017) | 1/200 | £153.95 |
| Boeing 747-200 | Air Portugal (IF742014) | 1/200 | £99.95 |
| Boeing 747-200 | Alitalia (IF742016) | 1/200 | £153.95 |
| Boeing 747-200 | Alitalia Cargo (IF742015) | 1/200 | £153.95 |
| Boeing 747-200 | Swissair (IF742018) | 1/200 | £153.95 |
| Boeing 747-300 | Air India (IF743003) | 1/200 | £153.95 |
| Boeing 747-300 | South African 'Ndizani' (IF743001) | 1/200 | £153.95 |
| Boeing 747-400 | British Airways (India) | 1/200 | £99.95 |
| Boeing 747-400 | British Airways (Hong Kong) | 1/200 | £99.95 |
| Boeing 747-400 | British Airways (Landor) (IF744010) | 1/200 | £153.95 |
| Boeing 747-400 | British Airways (Landor) 'Children's conference'(IF744011) | 1/200 | £153.95 |
| Boeing 747-400 | British Airways 'One World' (IF744029) | 1/200 | £142.99 |
| Boeing 747-400 | British Airways 'One World' (Red Nose) (IF744028) | 1/200 | £142.99 |
| Boeing 747-400 | China Airlines (IF744017) | 1/200 | £153.95 |
| Boeing 747-400 | Japan Airlines (New colours) | 1/200 | £99.95 |
| Boeing 747-400 | Japan Government | 1/200 | £99.95 |
| Boeing 747-400 | Japan Government (20-1102) (IF744026) | 1/200 | £153.95 |
| Boeing 747-400 | Lufthansa | 1/200 | £99.95 |
| Boeing 747-400 | Northwest (IF744027) | 1/200 | £153.95 |
| Boeing 747-400 | Oasis (IF744019) | 1/200 | £99.95 |
| Boeing 747-400 | Qantas | 1/200 | £99.95 |
| Boeing 747-400 | Qantas 'One World' (IF744030) | 1/200 | £142.99 |
| Boeing 747-400 | Thai (new livery) (IF744015) | 1/200 | £153.95 |
| Boeing 747-400 | United Airlines (New colours) (IF744016) | 1/200 | £99.95 |
| Boeing 747-100 | Evergreen Supertanker (IF741888) | 1/200 | £139.95 |
| Boeing 747-300 | PIA 'Garden of the Mughal' (IF743004) | 1/200 | £129.95 |
| Boeing 747-300 | PIA 'Green Turtle Waters' (IF743005) | 1/200 | £129.95 |
| Boeing 747-400 | Emirates 'Skycargo' (IF744021) | 1/200 | £129.95 |
| Boeing 747-400 | KLM (IF744031) | 1/200 | £129.95 |
| Boeing 747-400 | KLM Asia (IF744032) | 1/200 | £129.95 |
| Boeing 747SP | Qantas (IF747SP001) | 1/200 | £120.95 |
| Boeing 787-8 | Boeing House Colours | 1/200 | £69.95 |
| Boeing 787-8 | Continental Airways | 1/200 | £69.95 |
| Embraer ERJ-145EU | British Airways (G-EMBD) (IF145005) | 1/200 | £41.95 |
| Embraer ERJ-145EU | British Airways (G-EMBE) (IF145001) | 1/200 | £41.95 |
| Embraer ERJ-145EU | British Airways (G-EMBH) (IF145007) | 1/200 | £41.95 |
| Lockheed 1011 | Tristar Hawaiian (EI-BTN) (IF1011021) | 1/200 | £120.95 |
| Lockheed 1011 Tristar | Air Canada (IF1011011) | 1/200 | £119.95 |
| Lockheed 1011 Tristar | Air Canada (Green tail livery) (IF1011023) | 1/200 | £120.95 |
| Lockheed 1011 Tristar | Air Canada (Green tail livery) (IF1011023) | 1/200 | £120.95 |
| Lockheed 1011 Tristar | ATA 'Big Ed' (IF1011007) | 1/200 | £79.95 |
| Lockheed 1011 Tristar | British (IF1011013) | 1/200 | £99.95 |
| Lockheed 1011 Tristar | British Airways (IF1011008) | 1/200 | £89.95 |
| Lockheed 1011 Tristar | British Airtours (Landor) (IF011019) | 1/200 | £132.95 |
| Lockheed 1011 Tristar | British Airways (Landor) (IF011018) | 1/200 | £132.95 |
| Lockheed 1011 Tristar | Eastern (IF1011017) | 1/200 | £132.95 |
| Lockheed 1011 Tristar | Eastern 'Bicentennial' (IF1011016) | 1/200 | £132.95 |
| Lockheed 1011 Tristar | Gulf Air (IF1011012) | 1/200 | £132.95 |
| Lockheed 1011 Tristar | Hawaiian (IF1011021) | 1/200 | £132.99 |
| Lockheed 1011 Tristar | Hawaiian Air (IF1011020) | 1/200 | £132.99 |
| Lockheed 1011 Tristar | Lockheed House colours (IF1011009) | 1/200 | £119.95 |
| Lockheed 1011 Tristar | LTU (IF1011015) | 1/200 | £129.95 |
| Lockheed P-3 Orion | US Navy - VP40 (IFP3001) | 1/200 | £63.95 |
| McD Douglas DC-10-30 | Thai (IF103031) | 1/200 | £129.95 |
| McDonnell Douglas C-9 | USAF (IF932026) | 1/200 | £55.95 |
| McDonnell Douglas C-9B | US Navy - VR-57 'Conquistadors' | 1/200 | £39.95 |
| McDonnell Douglas DC-10-30 | ATA (IF103015) | 1/200 | £99.95 |
| McDonnell Douglas DC-10-30 | British Caledonian (IF103023) | 1/200 | £139.95 |
| McDonnell Douglas DC-10-30 | Continental (IF103026) | 1/200 | £142.99 |
| McDonnell Douglas DC-10-30 | Continental /Alitalia (IF103025) | 1/200 | £142.99 |
| McDonnell Douglas DC-10-30 | Iberia (IF103024) | 1/200 | £142.95 |
| McDonnell Douglas DC-10-30 | Laker (IF103017) | 1/200 | £99.95 |
| McDonnell Douglas DC-10-30 | Lufthansa | 1/200 | £99.95 |
| McDonnell Douglas DC-10-30 | McDonnell Douglas House colours (IF103009) | 1/200 | £119.95 |
| McDonnell Douglas DC-10-30 | Northwest (IF103010) | 1/200 | £99.95 |
| McDonnell Douglas DC-10-30 | Northwest/KLM (IF103003) | 1/200 | £99.95 |
| McDonnell Douglas DC-10-30 | Pan Am | 1/200 | £129.95 |
| McDonnell Douglas DC-10-30 | United (Saul Bass livery) (IF103022) | 1/200 | £139.95 |
| McDonnell Douglas DC-10-30 | Balair (IF103030) | 1/200 | £129.95 |
| McDonnell Douglas DC-10-30 | Canadian Airlines (IF103027) | 1/200 | £129.95 |
| McDonnell Douglas DC-10-30 | Canadian Pacific (IF103028) | 1/200 | £129.95 |
| McDonnell Douglas DC-10-30 | Korean Air (IF103034) | 1/200 | £129.95 |
| McDonnell Douglas DC-10-30 | Swissair (IF103029) | 1/200 | £129.95 |
| McDonnell Douglas DC-8-62 | Alitalia (old colours) (IF80019) | 1/200 | £97.95 |
| McDonnell Douglas DC-8-62 | Alitalia Cargo System (old colours) (IF80018) | 1/200 | £97.95 |
| McDonnell Douglas DC-8-62 | SAS (IF80015) | 1/200 | £69.95 |
| McDonnell Douglas DC-8-62 | Scanair (IF80016) | 1/200 | £69.95 |
| McDonnell Douglas DC-8-62 | Swissair (IF80020) | 1/200 | £96.99 |
| McDonnell Douglas DC-8-62 | United Mainliner | 1/200 | £54.95 |
| McDonnell Douglas DC-8-63 | Air Canada (IF863004) | 1/200 | £79.95 |
| McDonnell Douglas DC-8-63 | Arrow Air (IF863006) | 1/200 | £81.95 |
| McDonnell Douglas DC-8-63 | Eastern (Hockey stick livery) (IF863013) | 1/200 | £112.95 |
| McDonnell Douglas DC-8-63 | ONA (IF863015) | 1/200 | £112.95 |
| McDonnell Douglas DC-8-63 | World Airways (polished) (IF863014) | 1/200 | £112.95 |
| McDonnell Douglas DC-8-62 | United (IF80021) | 1/200 | £88.95 |
| McDonnell Douglas DC-8-63 | DHL (Yellow) (IF863018) | 1/200 | £88.95 |
| McDonnell Douglas DC-8-63 | Surinam Airways (IF863016) | 1/200 | £88.95 |
| McDonnell Douglas DC-9 | KLM (IF932023) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-30 | Air West (Pink/red) (IF932019) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-30 | Eastern Airlines (Polished) | 1/200 | £44.95 |
| McDonnell Douglas DC-9-30 | House Colours | 1/200 | £56.95 |
| McDonnell Douglas DC-9-32 | Aeromexico | 1/200 | £56.95 |
| McDonnell Douglas DC-9-32 | Continental (Black meatball) | 1/200 | £44.95 |
| McDonnell Douglas DC-9-32 | Continental (Red meatball) | 1/200 | £44.95 |
| McDonnell Douglas DC-9-32 | Delta (Widget) | 1/200 | £39.95 |
| McDonnell Douglas DC-9-32 | TWA (Twin stripe livery) | 1/200 | £39.95 |
| McDonnell Douglas DC-9-40 | Air West (Green/blue) (IF932021) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-40 | Air West (Mustard/blue) (IF932022) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-40 | Air West (Mustard/red) (IF932020) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-40 | SAS (IF941004) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-40 | SAS (natural metal) (IF941003) | 1/200 | £61.95 |
| McDonnell Douglas DC-9-40 | United States Marines (IF932024) | 1/200 | £61.99 |
| McDonnell Douglas DC-9-41 | Ozark | 1/200 | £44.95 |
| McDonnell Douglas DC-9-50 | Austrian (IF951002) | 1/200 | £59.95 |
| McDonnell Douglas DC-9-32 | One Time (IF932025) | 1/200 | £55.95 |
Range contains 201 Models
If
you join the Collectors Aircraft Models Club
Now you will get 10% Discount on these Models and all future Models you
buy from us. Click here to Join
Your discount will be applied to models only not to shipping
costs.
NEED
A PRICE LIST? YOU NEED THE LATEST ISSUE OF THE CAM CLUB MAGAZINE
Our complete PRICE LIST is included within the excellent four-times annually Aircraft Model Collector magazine, the only, quality magazine that is about only aircraft models. The latest issue is available at a cost of only £3.45 plus postage of £1.00 first class UK or £1.50 Airmail rest of the world Send
me the latest available issue of the CAM Club magazine
or why not join the CAM CLUB now for 2010 and receive the next four issues for 2010 posted to you and benefit from the generous CAM Club members discounts of at least 10% off all models ordered. I would like to join the CAM Club now |
| Please call us if you have any questions or wish to chase up outstanding orders. We get a huge amount of e-mail everyday so if you want an immediate response please use the phone. 9am to 7pm GMT. We are standing by to help you. |

| ORDER CONTROL |
| SITE NAVIGATION |
| Model Index |
| Model News Page |
| Aviation Links |
| Subscriptions |
| CAM Club |
| Online Shop Tour |
| Your Comments |
| Our Policies |
|
Collectors
Aircraft Models
UK and World-wide Mail Order Sheraton Skyline Hotel Bath Road, Hayes, Middx, UB3 5BP, ENGLAND Tel 0208 754 7281 Fax 0208 759 5393 IntlTel: +44 208 754 7281 IntlFax: +44 208 759 5393 E-mail sales@collectors aircraft.com Heathrow store and mail order: Open 6 Days a week Mon-Sat 9.00am-6.00pm & Sun 10.30 to 4.30pm |
|
-
|
