| Skymark Models |
![]() |
| A superb new range of top quality plastic snap-together models in 1/200 scale with landing gear and display stand. Fully finished in authentic liveries. |
|
|
Size Guide: A380 length 13.5" (40cm) |
|
Add Postage, Packing and Insurance per model of £3.00 for UK First class/£4.50 for Rest of the world. |
|
| Type | Livery | Scale | Price |
| Airbus A300-600 | American Airlines | 1/200 | £13.95 |
| Airbus A300-600ST | Beluga (new livery) | 1/200 | £19.99 |
| Airbus A319 | Airbus House Colours | 1/150 | £13.95 |
| Airbus A319 | Airbus House Colours (new livery) | 1/150 | £17.99 |
| Airbus A319 | Alitalia (SKR495) | 1/150 | £21.99 |
| Airbus A319 | Independence Air | 1/150 | £17.99 |
| Airbus A320 | Air One (SKR502) | 1/150 | £21.99 |
| Airbus A320 | British Airways (with gear) (SKR8301) | 1/100 | £79.99 |
| Airbus A320 | Easy Jet (with gear) (SKR8308) | 1/100 | £79.99 |
| Airbus A320 | Iberia (with gear) (SKR8305) | 1/100 | £79.99 |
| Airbus A320 | Thomas Cook (with gear) (SKR8302) | 1/100 | £79.99 |
| Airbus A320-200 | Air New Zealand (SKR383) | 1/150 | £17.99 |
| Airbus A320-200 | Airbus House Colours (new livery) | 1/150 | £17.95 |
| Airbus A320-200 | Northwest | 1/150 | £17.95 |
| Airbus A320-200 | Ted | 1/150 | £13.95 |
| Airbus A320-200 | US Airways (new livery) | 1/150 | £17.95 |
| Airbus A320-200 | US Airways 'Shuttle' | 1/150 | £13.95 |
| Airbus A321 | Airbus House Colours | 1/150 | £13.95 |
| Airbus A321 | Airbus House Colours (new livery) | 1/150 | £17.99 |
| Airbus A330 | Monarch (with gear) | 1/200 | £19.99 |
| Airbus A330-200 | Aer Lingus | 1/200 | £14.95 |
| Airbus A330-200 | Avianca (with gear) (SKR367) | 1/200 | £20.99 |
| Airbus A330-200 | KLM | 1/200 | £14.95 |
| Airbus A330-200 | Qantas | 1/200 | £17.99 |
| Airbus A330-200 | Qantas (new livery) (SKR425) | 1/200 | £20.99 |
| Airbus A330-200 | Qatar Airways (SKR454) | 1/200 | £21.99 |
| Airbus A330-200 | Swiss International | 1/200 | £17.95 |
| Airbus A330-300 | Air Canada (new colours) | 1/200 | £14.95 |
| Airbus A330-300 | Airbus House Colours (with gear) (SKR553) | 1/200 | £22.99 |
| Airbus A330-300 | China Airlines | 1/200 | £17.95 |
| Airbus A330-300 | China Airlines 'Taiwan' | 1/200 | £17.99 |
| Airbus A330-300 | Malaysian (with gear) (SKR536) | 1/200 | £22.99 |
| Airbus A330-300 | Northwest | 1/200 | £17.99 |
| Airbus A330-300 | Northwest (new colours) | 1/200 | £17.95 |
| Airbus A330-300 | US Airways | 1/200 | £13.95 |
| Airbus A340 | Thai Airways | 1/200 | £17.99 |
| Airbus A340-300 | Air Canada | 1/200 | £15.95 |
| Airbus A340-300 | Airbus House Colours (new livery) | 1/200 | £17.99 |
| Airbus A340-300 | Lan Chile (with gear) | 1/200 | £22.95 |
| Airbus A340-300 | Olympic | 1/200 | £27.99 |
| Airbus A340-300 | Olympic Airways | 1/200 | £17.95 |
| Airbus A340-300 | Philippine Airlines (with gear) (SKR444) | 1/200 | £21.99 |
| Airbus A340-300 | Philippine Airlines | 1/200 | £18.95 |
| Airbus A340-300 | SAS (new colours) | 1/200 | £14.95 |
| Airbus A340-300 | Sri Lankan (with gear) (SKR443) | 1/200 | £21.99 |
| Airbus A340-300 | Sri Lankan (with gear) (SKR443) | 1/200 | £21.99 |
| Airbus A340-300 | TAP Air Portugal (with gear) (SKR452) | 1/200 | £21.99 |
| Airbus A340-600 | South African (with gear) | 1/200 | £27.95 |
| Airbus A340-600 | Virgin Atlantic (with gear) (SKR113) | 1/200 | £31.99 |
| Airbus A380 | British Airways (with gear) (SKR464) | 1/200 | £31.99 |
| Airbus A380 | Korean Air (with gear) (SKR532) | 1/200 | £33.99 |
| Airbus A380 | Lufthansa (with gear) | 1/200 | £27.99 |
| Airbus A380 | Singapore (with gear) (SKR050) | 1/200 | £33.99 |
| Airbus A380 | Thai (with gear) (SKR331) | 1/200 | £31.99 |
| ATR-72 | Aer Arran (SKR426) | 1/100 | £21.99 |
| ATR-72 | Aurigny Air Services (SKR379) | 1/100 | £17.99 |
| ATR-72 | Fedex (SKR471) | 1/100 | £21.99 |
| ATR-72 | Olympic Airways (SKR393) | 1/100 | £19.99 |
| ATR-72-500 | Air Dolomiti (SKR498 | 1/100 | £21.99 |
| ATR-72-500 | Alitalia (SKR501) | 1/100 | £21.99 |
| Avro RJ100 | British Airways (SKR477) | 1/100 | £21.99 |
| BAC/Aerospatiale Concorde | Air France | 1/250 | £9.95 |
| BAC/Aerospatiale Concorde | British Airwyas | 1/250 | £9.95 |
| BAe 146 | Aer Lingus (SKR410) | 1/120 | £19.99 |
| BAe 146 | PSA (SKR419) | 1/120 | £20.99 |
| BAe 146-200 | Dan Air | 1/120 | £16.99 |
| Boeing 707 | Olympic Airways (SKR384) | 1/150 | £18.99 |
| Boeing 707 | Olympic Cargo (SKR389) | 1/150 | £18.99 |
| Boeing 707 | Qantas (SKR396) | 1/150 | £20.99 |
| Boeing 707 (VC-137) | Air Force One (27000) | 1/150 | £19.99 |
| Boeing 707 (VC-137) | Air Force One (86970) | 1/150 | £19.99 |
| Boeing 707-300 | Braniff (Orange) (SKR489) | 1/150 | £31.99 |
| Boeing 707-331 | TWA (Twin globe livery) (SKR491) | 1/150 | £21.99 |
| Boeing 717 | Air Tranica (SKR418) | 1/130 | £20.99 |
| Boeing 717 | AirTranica (SKR418) | 1/130 | £20.99 |
| Boeing 727-100 | United (delivery colours) | 1/150 | £16.99 |
| Boeing 727-200 | Ansett (SKR556) | 1/150 | £21.99 |
| Boeing 727-200 | Dan Air | 1/150 | £15.95 |
| Boeing 727-200 | DHL (new colours) | 1/150 | £14.95 |
| Boeing 737 BBJ | RAAF (SKR433) | 1/130 | £20.99 |
| Boeing 737-200 | Aer Lingus (SKR505) | 1/130 | £21.99 |
| Boeing 737-200 | Alaska Airlines | 1/130 | £13.95 |
| Boeing 737-300 | Southwest 'Shamu' | 1/130 | £17.95 |
| Boeing 737-400 | Alaska 'Salmon' | 1/130 | £17.99 |
| Boeing 737-500 | BMI Baby (SKR382) | 1/130 | £17.99 |
| Boeing 737-500 | United (new colours) | 1/130 | £13.95 |
| Boeing 737-700 | Alaska Airlines | 1/130 | £13.95 |
| Boeing 737-700W | Aeromexico | 1/130 | £13.95 |
| Boeing 737-800 | Aeromexico (with gear) (SKR8221) | 1/100 | £79.99 |
| Boeing 737-800 | Air Vanuatu (SKR401) | 1/130 | £18.99 |
| Boeing 737-800 | Boeing House Colours | 1/130 | £19.95 |
| Boeing 737-800 | Continental (with gear) (SKR8203) | 1/100 | £79.99 |
| Boeing 737-800 | Delta (new livery) (SKR442) | 1/130 | £20.99 |
| Boeing 737-800 | Delta (with gear) (SKR8206) | 1/100 | £79.99 |
| Boeing 737-800 | Egyptair (with gear) (SKR8223) | 1/100 | £79.99 |
| Boeing 737-800 | KLM | 1/130 | £17.99 |
| Boeing 737-800 | KLM (with gear) (SKR8218) | 1/100 | £69.99 |
| Boeing 737-800 | Miami Air (SKR391) | 1/130 | £18.99 |
| Boeing 737-800 | Qantas | 1/130 | £17.99 |
| Boeing 737-800 | Qantas (SKR437) | 1/130 | £20.99 |
| Boeing 737-800 | Ryanair (SKR350) | 1/100 | £18.99 |
| Boeing 737-800 | Ryanair (with gear) (SKR8219) | 1/100 | £69.99 |
| Boeing 737-800 | US Airways (with gear) (SKR8303) | 1/100 | £79.99 |
| Boeing 737-800 | Virgin Blue 'Head to Queensland'(SKR554) | 1/130 | £22.99 |
| Boeing 737-800W | Virgin Blue (Red) (SKR416) | 1/130 | £20.99 |
| Boeing 747-200 | Air Force One (with gear and wooden stand) (SKR5005) | 1/200 | £39.99 |
| Boeing 747-200 | KLM - Delivery colours (with gear) | 1/200 | £27.99 |
| Boeing 747-200 | Olympic (with gear) (SKR547) | 1/200 | £31.99 |
| Boeing 747-200 | TWA (Twin globe livery) (with gear) | 1/200 | £27.99 |
| Boeing 747-200 | US Air Force One | 1/250 | £13.95 |
| Boeing 747-400 | Air China (with landing gear) (SKR390) | 1/200 | £27.99 |
| Boeing 747-400 | Air New Zealand (with gear) | 1/200 | £27.99 |
| Boeing 747-400 | Air Pacific (with landing gear) (SKR386) | 1/200 | £27.99 |
| Boeing 747-400 | Asiana | 1/250 | £13.95 |
| Boeing 747-400 | British Airways 'United Kingdom' (with gear) (SKR304) | 1/200 | £31.99 |
| Boeing 747-400 | China Airlines | 1/200 | £29.99 |
| Boeing 747-400 | China Airlines (with landing gear) (SKR385) | 1/200 | £27.99 |
| Boeing 747-400 | El Al (with gear) (SKR488) | 1/200 | £21.99 |
| Boeing 747-400 | KLM (new livery) (with gear) (SKR434) | 1/200 | £29.99 |
| Boeing 747-400 | Korean Air | 1/250 | £13.95 |
| Boeing 747-400 | Lufthansa (with gear) | 1/200 | £22.95 |
| Boeing 747-400 | Malaysian (with gear) (SKR428) | 1/200 | £29.99 |
| Boeing 747-400 | Malaysian Cargo (with gear) (SKR432) | 1/200 | £29.99 |
| Boeing 747-400 | Northwest (new colours) | 1/250 | £13.95 |
| Boeing 747-400 | Philippine Airlines (with gear) (SKR352) | 1/200 | £31.99 |
| Boeing 747-400 | Qantas (new livery) (SKR368) | 1/200 | £18.99 |
| Boeing 747-400 | Qantas (new livery) (with gear) (SKR417) | 1/200 | £29.99 |
| Boeing 747-400 | Qantas (with gear) | 1/200 | £29.99 |
| Boeing 747-400 | Qantas Airways | 1/250 | £13.95 |
| Boeing 747-400 | Qantas 'Nalanji Dreaming' (with gear) | 1/200 | £34.95 |
| Boeing 747-400 | Qantas 'Wunala Dreaming' (with gear) | 1/200 | £34.95 |
| Boeing 747-400 | South African Airways (new livery) (with gear) (SKR351) | 1/200 | £27.99 |
| Boeing 747-400 | Thai (with gear) | 1/200 | £29.95 |
| Boeing 747-400 | Thai 'Royal Barge' (with gear) | 1/200 | £34.99 |
| Boeing 747-400 | United Airlines (with gear) | 1/200 | £27.95 |
| Boeing 747-400 | United Airlines | 1/250 | £13.95 |
| Boeing 747-400 | Virgin Atlantic (with gear) (SKR031) | 1/200 | £31.99 |
| Boeing 747-400CF | Martinair Cargo (with landing gear) (SKR397) | 1/200 | £27.99 |
| Boeing 747-400F | Air France Cargo (with landing gear) (SKR392) | 1/200 | £27.99 |
| Boeing 747-400F | China Cargo (with gear) | 1/200 | £29.95 |
| Boeing 747-400F ; | TNT (with gear) (SKR343) | 1/200 | £29.99 |
| Boeing 747-8F | Cargolux (SKR474) | 1/250 | £21.99 |
| Boeing 757-200 | American Airlines | 1/150 | £14.99 |
| Boeing 757-200 | Continental Airlines | 1/200 | £13.95 |
| Boeing 757-200 | Delta Airlines | 1/150 | £13.95 |
| Boeing 757-200 | DHL (new colours) | 1/150 | £14.95 |
| Boeing 757-200 | EOS Airlines (SKR411) | 1/200 | £18.99 |
| Boeing 757-200 | Jet2.com | 1/150 | £15.95 |
| Boeing 757-200 | Northwest (new colours) | 1/150 | £13.95 |
| Boeing 757-200 | Song | 1/150 | £13.95 |
| Boeing 757-200 | Song (Pink) | 1/150 | £18.99 |
| Boeing 757-200 | Titan Airways (SKR381) | 1/150 | £17.99 |
| Boeing 757-200 | United Airlines (new colours) | 1/150 | £13.95 |
| Boeing 757-200 | US Air Force Two | 1/150 | £13.95 |
| Boeing 757-200 | US Airways | 1/150 | £13.95 |
| Boeing 767-200 | LOT | 1/200 | £15.95 |
| Boeing 767-300 | Avianca (new colours) | 1/150 | £17.99 |
| Boeing 767-300 | Delta Airlines | 1/200 | £13.95 |
| Boeing 767-300 | Delta 'Habitat for Humanity' (SKR324) | 1/150 | £17.99 |
| Boeing 767-300 | Hawaiian (SKR427) | 1/200 | £20.99 |
| Boeing 767-300 | Qantas (new livery) (SKR431) | 1/200 | £20.99 |
| Boeing 767-300 | United (new livery) (SKR446) | 1/150 | £21.99 |
| Boeing 777-200 | Aerologic (with gear) | 1/200 | £31.99 |
| Boeing 777-200 | Air France | 1/200 | £18.99 |
| Boeing 777-200 | Air India (with gear) | 1/200 | £27.95 |
| Boeing 777-200 | Air New Zealand | 1/200 | £18.99 |
| Boeing 777-200 | Alitalia | 1/200 | £16.95 |
| Boeing 777-200 | Alitalia (with gear) | 1/200 | £16.95 |
| Boeing 777-200 | American Airlines | 1/200 | £13.95 |
| Boeing 777-200 | British Airways (Union Flag) | 1/200 | £15.95 |
| Boeing 777-200 | Continental Airlines | 1/200 | £13.95 |
| Boeing 777-200 | Delta (new livery) (with landing gear) (SKR374G) | 1/200 | £19.99 |
| Boeing 777-200 | Delta (new colours) | 1/200 | £13.95 |
| Boeing 777-200 | El Al | 1/200 | £14.95 |
| Boeing 777-200 | Kenya Airways (with gear) | 1/200 | £27.95 |
| Boeing 777-200 | KLM (new colours) | 1/200 | £14.95 |
| Boeing 777-200 | KLM (new livery) | 1/200 | £13.95 |
| Boeing 777-200 | Malaysian (with gear) (SKR440) | 1/200 | £20.99 |
| Boeing 777-200 | PIA (new colours) (with gear) | 1/200 | £22.95 |
| Boeing 777-200 | Saudi | 1/200 | £13.95 |
| Boeing 777-200 | Star Alliance (United) (with gear) | 1/200 | £18.95 |
| Boeing 777-200 | United Airlines (with gear) | 1/200 | £16.95 |
| Boeing 777-200ER | Air India (with landing gear) (SKR349) | 1/200 | £27.99 |
| Boeing 777-200ER | Boeing (World livery) (with gear) | 1/200 | £24.95 |
| Boeing 777-200F | Fedex (SKR413) | 1/200 | £19.99 |
| Boeing 777-200LR | Boeing 'Rollout | 1/200 | £19.99 |
| Boeing 777-300ER | Boeing House Colours | 1/200 | £27.99 |
| Boeing 777-300ER | Singapore (with gear) (SKR179) | 1/200 | £31.99 |
| Boeing 787-8 | Air Canada (SKR294) | 1/200 | £21.99 |
| Boeing 787-8 | Air Canada (SKR294) | 1/200 | £21.99 |
| Boeing 787-8 | ANA (SKR308) | 1/200 | £19.99 |
| Boeing 787-8 | Continental Airlines | 1/200 | £19.99 |
| Boeing 787-8 | Ethiopian (SKR467) | 1/200 | £21.99 |
| Boeing 787-8 | Korean Air (SKR412) | 1/200 | £19.99 |
| Boeing 787-8 | Qantas (SKR429) | 1/200 | £20.99 |
| Bombardier CRJ 200 | Skywest/Midwest (SKR414) | 1/100 | £20.99 |
| Bombardier CRJ-900 | SAS Commuter (SKR473) | 1/100 | £22.99 |
| Canadair CRJ-200 | Air Canada 'Jazz' Red | 1/100 | £13.95 |
| Canadair CRJ-200 | America West Express | 1/100 | £13.95 |
| Canadair CRJ-200 | Northwest Airlink (new colours) | 1/100 | £13.95 |
| Canadair CRJ-200 | United Express | 1/100 | £13.95 |
| Canadair CRJ-700 | Air France - Brit Air | 1/100 | £17.99 |
| Canadair CRJ-700 | American Eagle | 1/100 | £13.95 |
| Canadair CRJ-700 | Delta 25th Anniversary | 1/100 | £13.95 |
| Canadair CRJ-700 | Horizon Air | 1/100 | £13.95 |
| Canadair CRJ-705 | Air Canada 'Jazz' Green | 1/100 | £17.99 |
| Canadair CRJ-705 | Air Canada 'Jazz' Red | 1/100 | £17.99 |
| DHC-8-300 | Air Canada 'Jazz' | 1/100 | £14.95 |
| DHC-8-300 | Air Nostrum (Iberia) | 1/100 | £14.95 |
| DHC-8-300 | LIAT (SKR435) | 1/100 | £19.99 |
| DHC-8-300 | Qantas Link | 1/100 | £13.95 |
| DHC-8-400 | FlyBe | 1/100 | £19.95 |
| DHC-8-Q400 | Continental Express (SKR438) | 1/100 | £21.99 |
| DHC-8-Q400 | Qantas (Pink) (SKR373) | 1/100 | £19.99 |
| Douglas DC-3 | Air Atlantique | 1/80 | £19.95 |
| Douglas DC-3 | American Airlines | 1/80 | £19.99 |
| Douglas DC-3 | American Airlines (with gear) (SKR539) | 1/80 | £24.99 |
| Douglas DC-3 | BEA | 1/80 | £19.95 |
| Embraer ERJ-145 | American Eagle | 1/100 | £13.95 |
| Embraer ERJ-145 | BMI Regional (SKR441) | 1/100 | £20.99 |
| Embraer ERJ-145 | British Airways (Union Flag) | 1/100 | £15.95 |
| Embraer ERJ-145 | Flybe (SKR370) | 1/100 | £18.99 |
| Embraer ERJ-190 | Mandarin (SKR377) | 1/150 | £19.99 |
| Embraer ERJ-195 | Flybe (SKR528) | 1/100 | £21.99 |
| Fokker 100 | Air Berlin | 1/100 | £19.99 |
| Fokker 100 | American Airlines (SKR469) | 1/100 | £22.99 |
| Fokker 100 | Austrian Arrows | 1/100 | £19.99 |
| Fokker 100 | Helvetic Airways (SKR409) | 1/100 | £21.99 |
| Fokker 100 | Jetsgo | 1/200 | £18.99 |
| Fokker 100 | KLM City Hopper | 1/100 | £19.99 |
| Fokker 50 | Aer Lingus Commuter (SKR361) | 1/100 | £18.99 |
| Fokker 50 | KLM (SKR408) | 1/100 | £20.99 |
| Ilyushin IL-76 | Volga Dnepr | 1/200 | £21.95 |
| McDonnell Douglas DC-10 | ATA (SKR424) | 1/200 | £20.99 |
| McDonnell Douglas DC-10 | Northwest | 1/200 | £14.95 |
| McDonnell Douglas DC-10 | Omni Air Transport | 1/200 | £17.95 |
| McDonnell Douglas DC-8 | KLM | 1/200 | £17.95 |
| McDonnell Douglas DC-8 | United Airlines | 1/200 | £14.99 |
| McDonnell Douglas DC-8-61 | Delta | 1/200 | £17.95 |
| McDonnell Douglas DC-8-62 | Balair (SKR465) | 1/100 | £21.99 |
| McDonnell Douglas KC-10 | USAF (McGuire AFB) (SKR296) | 1/200 | £17.99 |
| McDonnell Douglas MD-11 | Delta (new colours) | 1/200 | £13.95 |
| McDonnell Douglas MD-11 | Fedex | 1/200 | £14.95 |
| McDonnell Douglas MD-11 | Garuda | 1/200 | £18.95 |
| McDonnell Douglas MD-11 | KLM (new colours) | 1/200 | £13.95 |
| McDonnell Douglas MD-11 F | Martinair Cargo | 1/200 | £15.99 |
| McDonnell Douglas MD-80 | Alaska Airlines | 1/150 | £13.95 |
| McDonnell Douglas MD-80 | Alitalia | 1/150 | £18.99 |
| McDonnell Douglas MD-80 | Alitalia (SKR280) | 1/150 | £19.99 |
| McDonnell Douglas MD-80 | American Airlines | 1/150 | £13.95 |
| McDonnell Douglas MD-80 | Continental Airlines | 1/150 | £13.95 |
| McDonnell Douglas MD-80 | Midwest (SKR407) | 1/150 | £20.99 |
| McDonnell Douglas MD-80 | Spirit Airlines (new colours) | 1/150 | £13.95 |
| McDonnell Douglas MD-83 | Insel Air (SKR421) | 1/150 | £20.99 |
| McDonnell Douglas MD-90 | Air Aruba (SKR420) | 1/150 | £19.99 |
| NAMC YS-11 | Piedmont (with gear) | 1/100 | £21.99 |
| Saab 340 | Flybe/Loganair (SKR436) | 1/80 | £21.99 |
| Saab 2000 | Eastern Airways | 1/72 | £19.95 |
Range contains 258 Models
If
you join the Collectors Aircraft Models Club
Now you will get 10% Discount on these Models and all future Models you
buy from us. Click here to Join
Your discount will be applied to models only not to shipping
costs.
NEED
A PRICE LIST? YOU NEED THE LATEST ISSUE OF THE CAM CLUB MAGAZINE
Our complete PRICE LIST is included within the excellent four-times annually Aircraft Model Collector magazine, the only, quality magazine that is about only aircraft models. The latest issue is available at a cost of only £3.45 plus postage of £1.00 first class UK or £1.50 Airmail rest of the world Send
me the latest available issue of the CAM Club magazine
or why not join the CAM CLUB now for 2010 and receive the next four issues for 2010 posted to you and benefit from the generous CAM Club members discounts of at least 10% off all models ordered. I would like to join the CAM Club now |
| Please call us if you have any questions or wish to chase up outstanding orders. We get a huge amount of e-mail everyday so if you want an immediate response please use the phone. 9am to 7pm GMT. We are standing by to help you. |

| ORDER CONTROL |
| SITE NAVIGATION |
| Model Index |
| Model News Page |
| Aviation Links |
| Subscriptions |
| CAM Club |
| Online Shop Tour |
| Your Comments |
| Our Policies |
|
Collectors
Aircraft Models
UK and World-wide Mail Order Sheraton Skyline Hotel Bath Road, Hayes, Middx, UB3 5BP, ENGLAND Tel 0208 754 7281 Fax 0208 759 5393 IntlTel: +44 208 754 7281 IntlFax: +44 208 759 5393 E-mail sales@collectors aircraft.com Heathrow store and mail order: Open 6 Days a week Mon-Sat 9.00am-6.00pm & Sun 10.30 to 4.30pm |
|
-
|
